Bilha Amanganj (बिल्हा अमानगंज) Gram Panchayat is a Rural Local Body in Gunour Panchayat Samiti part of Panna Zila Parishad. There are total 4 Villages under Bilha Amanganj Gram Panchayat jurisdiction. Gram Panchayat Bilha Amanganj is further divided into 16 Wards. Gram Panchayat Bilha Amanganj has total 1 elected members by people. Gram Panchayat Bilha Amanganj has total 5 schools.
Name | Bilha Amanganj |
---|---|
Local Name | बिल्हा अमानगंज |
Type | Village Panchayat |
Villages | Dharampura (kunwarpura) Deori Purohit Bilha(dharmpur) Kulhuwa |
Inter Panchayat | Gunour |
Block | Gunour |
District Panchayat | Panna |
State | Madhya Pradesh |
LGD Code | 144827 |
Address Line 1 | Gram Panchayat Bilha Amanganj |
---|---|
Address Line 2 | Tehseel Amanganj |
Address Line 3 | Panna |
Pincode | 488441 |
gpbilha01-mp@gov.in |
|
|
Sarpanch Name | Payare Lal Tiwari |
---|---|
Mobile No. | 9425898021 |
Email Id | pt123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1704632 |
2 | Ward No.2 | 2 | 1704633 |
3 | Ward No.3 | 3 | 1704634 |
4 | Ward No.4 | 4 | 1704635 |
5 | Ward No.5 | 5 | 1704636 |
6 | Ward No.6 | 6 | 1704637 |
7 | Ward No.7 | 7 | 1704638 |
8 | Ward No.8 | 8 | 1704639 |
9 | Ward No.9 | 9 | 1704640 |
10 | Ward No.10 | 10 | 1704641 |
11 | Ward No.11 | 11 | 1704642 |
12 | Ward No.12 | 12 | 1704643 |
13 | Ward No.13 | 13 | 1704644 |
14 | Ward No.14 | 14 | 1704645 |
15 | Ward No.15 | 15 | 1704646 |
16 | Ward No.16 | 16 | 1704647 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Payare Lal Tiwari | Sarpanch | 9425898021 | pt123@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Dharampura | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 11 | 1 | 23100223701 |
2 | Ps Bilha Pagra | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 27 | 1 | 23100203201 |
3 | Ms Kunwarpura | Department Of Education | Upper Primary Only With Grades 6 To 8 | 12 | 14 | 0 | 23100201401 |
4 | Uegs Devri Purohit | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 7 | 1 | 23100225701 |
5 | Uegs Dharampura | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 7 | 2 | 23100223702 |
Arikela (అరికెల) Shahpur (शाहपुर) Jalundra Mota (જલુન્દ્રા મોટા) Firoj Pur Raiyan Amdiha Baliaposi Ratanpur Ajnore Kunwarpura Neemanmuda Rajpura Bhopla (भोपळा) Ramnagar (रामनगर) Dewal Fatehpur Boghera Gattu Ippalapalle (గట్టుయిప్పలపల్లి) Ippalapalli (ఇప్పలపల్లి) Kasimdevipeta (కాసిందేవిపేట) Sirikonda (సిరికొండ) Amari Bansvali Kasimganj Majhari Tappa Wak Piraila Sultan Ranipur Bhatt