Bilhari (बिलहरी) Gram Panchayat is a Rural Local Body in Laundi Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 1 Villages under Bilhari Gram Panchayat jurisdiction. Gram Panchayat Bilhari is further divided into 20 Wards. Gram Panchayat Bilhari has total 2 elected members by people. Gram Panchayat Bilhari has total 5 schools. Bilhari Gram Panchayat has total 5 full time government employees.
Name | Bilhari |
---|---|
Local Name | बिलहरी |
Type | Village Panchayat |
Villages | Bilhari |
Inter Panchayat | Laundi |
Block | Laundi |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134955 |
Address Line 1 | Karyalay Gram Panchayat Bilahari |
---|---|
Address Line 2 | Post Bachhaun |
Address Line 3 | Pad P |
Pincode | 471525 |
gpbilhari01-mp@gov.in |
|
|
Sarpanch Name | Smt Ram Ajuddhi Yadav |
---|---|
Mobile No. | 9981223145 |
Email Id | gpbilhari01-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 86570 |
2 | Ward No,2 | 2 | 911818 |
3 | Ward No,3 | 3 | 911819 |
4 | Ward No,4 | 4 | 911820 |
5 | Ward No,5 | 5 | 911821 |
6 | Ward No,6 | 6 | 911822 |
7 | Ward No,7 | 7 | 911823 |
8 | Ward No,8 | 8 | 911824 |
9 | Ward No,9 | 9 | 911825 |
10 | Ward No,10 | 10 | 911826 |
11 | Ward No,12 | 12 | 911827 |
12 | Ward No,13 | 13 | 911829 |
13 | Ward No,14 | 14 | 911832 |
14 | Ward No,15 | 15 | 911834 |
15 | Ward No,16 | 16 | 911835 |
16 | Ward No,17 | 17 | 911836 |
17 | Ward No,18 | 18 | 911837 |
18 | Ward No,19 | 19 | 911838 |
19 | Ward No,20 | 20 | 911839 |
20 | Ward No,11 | 11 | 911840 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Ram Ajuddhi Yadav | Sarpanch | 9981223145 | gpbilhari01-mp@gov.in |
2 | Majhali | Panch | 9098228297 | majhali520@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amar Singh Yadav | Sachiv | Department Of Rural Development |
2 | Kamta Prasad Awashthi | Selsman | Department Of Food And Supply |
3 | Madhu Lakher | Asha Worker | Department Of Health & Family Welfare |
4 | Rajni Gupta | Aganwadi Worker | Department Of Women & Child Development |
5 | Seetaram Yadav | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Bajrangpur | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 3 | 2 | 23090619101 |
2 | Ms Bilahari | Department Of Education | Upper Primary With Grades 1 To 8 | 170 | 163 | 3 | 23090602001 |
3 | Uegs Bhuska | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 7 | 1 | 23090619201 |
4 | Ps Rgpsm Keshari Pura | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 8 | 2 | 23090615301 |
5 | Ps Banrakha Ka Khoda | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 24 | 0 | 23090601901 |
Uppumilli Bhalua Bujurg (भलुऑ बुजुर्ग) Bhauradah (भौरडह) Goriyapal (गोरियापाल) Lachhanpur (लछनपुर) Vans Khiliya (વાંસખીલીયા) Koti Dhiman (कोटी धिमान) Nathpa (नाथपा) Ser Tendula (सैर तन्दुला) Kandakur Baderabujug (बडेरा बुजुर्ग) Tetka Thana (थाना) Pimpri (kh) (पिंपरी (खु.)) Shirsale Bk (शिरसाळे बू) Nanput Bagga Khurd Bidhipur Jatala Kad Gill Kalan Keerangudi (கிரங்குடி) Senganyam (சேகண்யம்) Kambalpalle (కంబల్ పల్లి) Kothagudem (కొత్తగూడెం) Shakaram (శాకారం) Suraram (సూరారం) Kalon Nagla Cheena Chak English Haider Husain Jamauli Nagaria Chikan Raypur Siswa Urf Siuwa Akandabaria Rampur
© 2024 LocalBodyData.com, All rights reserved.