Bilood (बिलूूूद) Gram Panchayat is a Rural Local Body in Pandhana Panchayat Samiti part of East Nimar Zila Parishad. There are total 1 Villages under Bilood Gram Panchayat jurisdiction. Gram Panchayat Bilood is further divided into 16 Wards. Gram Panchayat Bilood has total 1 elected members by people. Gram Panchayat Bilood has total 5 schools. Bilood Gram Panchayat has total 7 full time government employees.
Name | Bilood |
---|---|
Local Name | बिलूूूद |
Type | Village Panchayat |
Villages | Bilood |
Inter Panchayat | Pandhana |
Block | Pandhana |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138611 |
Address Line 1 | Gram Bilud Post Bilud Teh Pandhana |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 450661 |
gpbilood-mp@gov.in |
|
|
Sarpanch Name | Shivlal Bare |
---|---|
Mobile No. | 9009954286 |
Email Id | shivlalbare@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 1651653 |
2 | Ward No. 2 | 2 | 1651654 |
3 | Ward No. 3 | 3 | 1651655 |
4 | Ward No. 4 | 4 | 1651656 |
5 | Ward No. 5 | 5 | 1651657 |
6 | Ward No. 6 | 6 | 1651658 |
7 | Ward No. 7 | 7 | 1651659 |
8 | Ward No. 8 | 8 | 1651660 |
9 | Ward No. 9 | 9 | 1651661 |
10 | Ward No. 10 | 10 | 1651662 |
11 | Ward No. 11 | 11 | 1651663 |
12 | Ward No. 12 | 12 | 1651664 |
13 | Ward No. 13 | 13 | 1651665 |
14 | Ward No. 14 | 14 | 1651666 |
15 | Ward No. 15 | 15 | 1651667 |
16 | Ward No. 16 | 16 | 1651668 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shivlal Bare | Sarpanch | 9009954286 | shivlalbare@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anitabai | Asha Karykarta | Department Of Health & Family Welfare |
2 | Asha Rathore | Aangnwadi Karykarta | Department Of Women & Child Development |
3 | Brajesh Namdev | Swachhagrahi | Department Of Local Administration |
4 | Gopal Sisodiya | Facilitator | Department Of Rural Development |
5 | Mahendra Gore | Teacher | Department Of Education |
6 | Manish | Grs | Department Of Rural Development |
7 | Sivlal Bare | Sarpanch | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Bilood | Department Of Education | Upper Primary With Grades 1 To 8 | 140 | 139 | 4 | 23290802503 |
2 | Ps Lalmati | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 31 | 2 | 23290807602 |
3 | Adivasi Boys Ashram Bilood | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 0 | 1 | 23290802504 |
4 | Ms Adivasi Boys Ashram Bilood | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 53 | 0 | 1 | 23290802506 |
5 | Egs Gajaria | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 25 | 2 | 23290802505 |
Chitarghatti (चितरघट्टी) Gangauli (गंगौली) Hardi Tedha (हरदी टेढा) Singarbhatha (सिंगारभाटा) Pardi Valod (પારડી વાલોડ) Mujphara Balihote-a Chakwa Chiragam-b Pataria Doulatpura (दौलतपुरा) Jaisinghpura (जयसिंगपुरा) Bhalegaon (भालेगांव) Gung Bk. (गुंग बु.) Lodga (लोदगा) Palashi (पळशी) Pandrewadi (पांढरेवाडी) Karuanmunda Jahangirpur Shampur (ਸ਼ਾਮਪੁਰਾ) Thennambut (தென்னம்பட்டு) Deshaipally (దేశైపల్లి) Kasnathanda (కస్నా తండ) Laxmipur (লক্ষীপুর) Badla Pur Gaurawa Kalan Girdharpur Kailash Garh Naseniya Tiulak Nachipur