Bilpan Gram Panchayat is a Rural Local Body in Bichiwara Panchayat Samiti part of Dungarpur Zila Parishad. There are total 4 Villages under Bilpan Gram Panchayat jurisdiction. Gram Panchayat Bichiwara is further divided into 7 Wards. Gram Panchayat Bichiwara has total 9 elected members by people. Bichiwara Gram Panchayat has total 12 full time government employees.
Address Line 1 | Bilpan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 314801 |
nandumeena06031994@gmail.com |
Sarpanch Name | Nandu Bhagora |
---|---|
Mobile No. | 9680869973 |
Email Id | nandumeena06031994@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 990380 |
2 | Ward No 2 | 2 | 990381 |
3 | Ward No 3 | 3 | 990382 |
4 | Ward No 4 | 4 | 990383 |
5 | Ward No 5 | 5 | 990384 |
6 | Ward No 6 | 6 | 990385 |
7 | Ward No 7 | 7 | 990386 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nandu Bhagora | Sarpanch | 9680869973 | nandumeena06031994@gmail.com |
2 | Shitaram Damor | Up Sarpanch | 7726053382 | sitaram@gmail.com |
3 | Kalpanad Devi Bharada | Ward Panch | 8824052045 | kalpana@gmail.com |
4 | Kana Bhagora | Ward Panch | 9929454334 | kana@gmail.com |
5 | Khatri Parmar | Ward Panch | 6378177646 | khatri@gmail.com |
6 | Laxmichandr Yadav | Ward Panch | 9588056312 | laxmi@gmail.com |
7 | Nanuram Damor | Ward Panch | 8905313474 | nanuram@gmail.com |
8 | Sitaram Damor | Ward Panch | 7726053382 | sitaram@gmail.com |
9 | Tulsi Kalasuaa | Ward Panch | 8690619567 | tulsi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arvind Pandya | Peeo | Department Of Education |
2 | Ashok Kumar Jain | Teacher | Department Of Education |
3 | Chirag Dwiwedi | Pashudhan Sahayak | Department Of Animal Husbandry And Dairying |
4 | Harish Yadav | Emitra | Department Of Information Technology |
5 | Hemant Kumar Damor | Ldc | Department Of Panchayati Raj |
6 | Hitesh Patel | Vanpal | Department Of Forest |
7 | Laxmi Devi Kalal | Ration Dealer | Department Of Food And Supply |
8 | Manilal | Lineman | Electricity Board |
9 | Niharika Prajapat | Anganwadi Karykarta | Department Of Women & Child Development |
10 | Ranja Pandwala | Patwari | Department Of Revenue |
11 | Rekha Baranda | Agr Supervisor | Department Of Agriculture |
12 | Sumitra Nanoma | Anm | Department Of Health |
Allampadu (అల్లంపాడు) Rambilli (రాంబిల్లి) Lakshmipur (लक्ष्मीपुर) Lami Chour (लमी चौर) Pakhnar 3 (पखनार 3) Mota Vadodar (મોટા વાડોદર) Beri Chhanni Saraidih Sarang Pachagaon Jaradwadi (जराडवाडी) Karwafa (कारवाफा) Sirsoli (सिरसोली) Tambave (तांबवे) Chuhar Chak Magroda (मगरोड़ा) Malawas Waipet (వాయిపేట్) Darinagra Haripur Narharia Tikar Turkvaliya
© 2022 LocalBodyInfo.com, All rights reserved.