Birami Gram Panchayat is a Rural Local Body in Luni Panchayat Samiti part of Jodhpur Zila Parishad. There are total 4 Villages under Birami Gram Panchayat jurisdiction. Gram Panchayat Luni is further divided into 11 Wards. Gram Panchayat Luni has total 11 elected members by people. Luni Gram Panchayat has total 10 full time government employees.
Address Line 1 | Birami |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 342001 |
bdoluni448@gmail.com |
Sarpanch Name | Mamta |
---|---|
Mobile No. | 8769180560 |
Email Id | bdo_luni@rediff.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 961539 |
2 | Ward No.2 | 2 | 961540 |
3 | Ward No.3 | 3 | 961541 |
4 | Ward No.4 | 4 | 961542 |
5 | Ward No.5 | 5 | 961543 |
6 | Ward No.6 | 6 | 961544 |
7 | Ward No.7 | 7 | 961545 |
8 | Ward No.8 | 8 | 961546 |
9 | Ward No.9 | 9 | 961547 |
10 | Ward No.10 | 10 | 961548 |
11 | Ward No.11 | 11 | 961549 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mamta | Sarpanch | 8769180560 | bdo_luni@rediff.com |
2 | Chunni Devi | Ward Panch | 9829953695 | bdoluni448@gmail.com |
3 | Daku Devi | Ward Panch | 8094129304 | bdoluni448@gmail.com |
4 | Kelki Devi | Ward Panch | 9950320633 | bdoluni448@gmail.com |
5 | Oma Ram | Ward Panch | 9929103506 | bdoluni448@gmail.com |
6 | Pinki | Ward Panch | 9943191774 | bdoluni448@gmail.com |
7 | Poona Ram | Ward Panch | 6375297601 | bdoluni448@gmail.com |
8 | Pusi Devi | Ward Panch | 9001392364 | bdoluni448@gmail.com |
9 | Rayana | Ward Panch | 9829841292 | bdoluni448@gmail.com |
10 | Shiv Dan Charan | Ward Panch | 8769780977 | bdoluni448@gmail.com |
11 | Shiv Lal | Ward Panch | 907981306 | bdoluni448@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashutosh Das | Agriculture | Department Of Agriculture |
2 | Bagwati | Patwari | Department Of Revenue |
3 | Bhagrth Ram | Peeo | Department Of Education |
4 | Dalpat Singh | Line Man | Public Health Engineering Department |
5 | Kamalesh | Lineman | Public Health Engineering Department |
6 | Madharam Meghwal | Lineman | Department Of Water Resource |
7 | Ramdev | Superviser | Department Of Agriculture |
8 | Sadhana Khanna | Cdpo | Department Of Women & Child Development |
9 | Sarita Rathor | Anm | Department Of Health |
10 | Uma Vyas | Anm | Department Of Health |
© 2022 LocalBodyInfo.com, All rights reserved.