Birikala Gram Panchayat is a Rural Local Body in Joda Panchayat Samiti part of Kendujhar Zila Parishad. There are total 8 Villages under Birikala Gram Panchayat jurisdiction. Gram Panchayat Birikala is further divided into 15 Wards. Gram Panchayat Birikala has total 16 schools. Birikala Gram Panchayat has total 18 full time government employees.
Address Line 1 | Birikala G.p Office At/po-birikala Dist:keonjhar |
---|---|
Address Line 2 | Birikala |
Address Line 3 | |
Pincode | 758001 |
birikalagp@gmail.com |
|
|
Sarpanch Name | Mukha Naik |
---|---|
Mobile No. | 9437651820 |
Email Id | birikalajodaken.od@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2996604 |
2 | Ward No. 2 | 2 | 2996605 |
3 | Ward No. 3 | 3 | 2996606 |
4 | Ward No. 4 | 4 | 2996607 |
5 | Ward No. 5 | 5 | 2996608 |
6 | Ward No. 6 | 6 | 2996609 |
7 | Ward No. 7 | 7 | 2996610 |
8 | Ward No. 8 | 8 | 2996611 |
9 | Ward No. 9 | 9 | 2996612 |
10 | Ward No. 10 | 10 | 2996613 |
11 | Ward No. 11 | 11 | 2996614 |
12 | Ward No. 12 | 12 | 2996615 |
13 | Ward No. 13 | 13 | 2996616 |
14 | Ward No. 14 | 14 | 2996617 |
15 | Ward No. 15 | 15 | 2996618 |
# | Name | Designation | Department |
---|---|---|---|
1 | Akash Pradhan | Line Man | Electricity Board |
2 | Bindusagar Mahanta | Section Manager Joda | Department Of Power |
3 | Chandan Ku Behara | Line Man | Electricity Board |
4 | Chandrakat Mishra | Asst Tr | Department Of Education |
5 | Damayanti Giri | Mphw F | Department Of Health |
6 | Gouranga Charan Panda | Hm | Department Of Education |
7 | Hrudananda Mohanta | Forester Guard | Department Of Forest |
8 | Kanhei Munda | Sem | Department Of Drinking Water |
9 | Parsuram Naik | Forester | Department Of Animal Husbandry And Dairying |
10 | Pradeep Ku Naik | Vaw | Department Of Agriculture |
11 | Pradeep Nayak | Vaw | Department Of Agriculture |
12 | Puspanjali Das | Fg | Department Of Forest |
13 | Rukmani Mahanta | Aww | Department Of Women & Child Development |
14 | Rukmani Naik | Krushak Sathi | Department Of Agriculture |
15 | Sadhu Charana Naik | Vetnatry | Department Of Animal Husbandry And Dairying |
16 | Sadhucharan Naik | Li | Department Of Animal Husbandry And Dairying |
17 | Sandhyarani Mahanta | Aww | Department Of Women & Child Development |
18 | Sukanti Patra | Cdpo | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Odisha Adarsha Vidyalaya, Lahanda (joda) | Department Of Education | Higher Secondary With Grades 6 To 12 | 186 | 191 | 11 | 21060905804 |
2 | Govt Ugup Lahanda | Department Of Education | Upper Primary With Grades 1 To 8 | 69 | 51 | 4 | 21060905802 |
3 | Govt.nps Daduan Hudisahi | Department Of Education | Upper Primary With Grades 1 To 8 | 29 | 26 | 1 | 21060905603 |
4 | Lahanda Mundasahi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 52 | 44 | 5 | 21060905803 |
5 | Beleipada Karanasahi Nps | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 30 | 2 | 21060905303 |
6 | Bilaipada High School | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 116 | 61 | 6 | 21060905301 |
7 | Balita U.g.m.e.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 70 | 92 | 6 | 21060905901 |
8 | Birikala M.e. School | Department Of Education | Upper Primary With Grades 1 To 8 | 110 | 96 | 8 | 21060905501 |
9 | Bileipada U.g.m.e.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 123 | 91 | 5 | 21060905302 |
10 | Ssm, Bileipada | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 209 | 161 | 13 | 21060905371 |
11 | Inganijharan P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 35 | 2 | 21060905602 |
12 | Bhagalpur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 41 | 3 | 21060905401 |
13 | Kaliabeda N.p.s. | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 28 | 2 | 21060905801 |
14 | Gobindapur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 83 | 71 | 3 | 21060905701 |
15 | Mutuda P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 28 | 3 | 21060911701 |
16 | Daduan U.g.m.e.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 41 | 4 | 21060905601 |
Chinakada (చినకాద) Mahinath Nagar (महीनाथ नगर) Tet Rarh (तेतराढ़) Pahanda (पहंदा) Karnala (કરનાળા) Khari Thachi Wagan Chauparan Bhindara (भिडरा) Kikaratalab (किकरातालाब) Lalpur Sihunri (bakal) Tilaipani Katphal (कटफळ) Pachkhedi (पचखेडी) Palshi (पळशी) Tadgaon (ताडगाव) Bhagta Bhaika Sekhwan Dhoti Doongaji Ka Gaon Mahadev Nagar Undera Periyavippedu (பெரிய விப்பேடு) Thillainayagapuram (தில்லைநாயகபுரம்) Marriguda (మర్రిగూడ) Mukthapur (ముక్త పూర్) Madhya Brajapur (মধ্য ব্রজপুর) Bajani Akbarpur Garhi Chhapiya Chitrahar Daya Chhupra Ghatpuri Hatheda Husainpur Hiri Kunwarpur Mahavatpur Mailan Saheb Wajid Nasauli Gopal Nasirabad Kala Raghopur Sarai Joga