Birlai (बिरलाई) Gram Panchayat is a Rural Local Body in Kukshi Panchayat Samiti part of Dhar Zila Parishad. There are total 1 Villages under Birlai Gram Panchayat jurisdiction. Gram Panchayat Kukshi is further divided into 15 Wards. Gram Panchayat Kukshi has total 2 elected members by people. Gram Panchayat Kukshi has total 3 schools. Kukshi Gram Panchayat has total 5 full time government employees.
Name | Birlai |
---|---|
Local Name | बिरलाई |
Type | Village Panchayat |
Villages | Birlai |
Inter Panchayat | Kukshi |
Block | Kukshi |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137565 |
Address Line 1 | Gram Panchayat Birlay |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454331 |
gpbirlai-mp@gov.in |
Sarpanch Name | Champabai Dawer |
---|---|
Mobile No. | 8435296212 |
Email Id | gpbirlai@yahoo.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Bhursingh Makhan Singh To 14 Narasimha Valsingh | 1 | 1756989 |
2 | 15 Nathusinh Mohan Singh To 26 Bhagwan Singh Dawalsingh | 2 | 1756990 |
3 | 27 Bhuralibai Dawalsingh To 39 Devisingh Nawalsingh | 3 | 1756991 |
4 | 40 Fatehsing Ramsingh To 52 Navsibai Dhundra | 4 | 1756992 |
5 | 53 Ajay Singh Dhundra To 65 Shiva Dursingh | 5 | 1756993 |
6 | 66 Janubai Jor Singh To 78/3 Jaisingh Bherusinh | 6 | 1756994 |
7 | 79 Daryav Dasariya To 91 Magansingh Nawalsingh | 7 | 1756995 |
8 | 92 Chibribai Chimalia To 104 Ramsingh Bathu | 8 | 1756996 |
9 | 105 Apsingh Amarsingh To 117 Monsingh Kishan | 9 | 1756997 |
10 | 118 From Sumla Apsingh To 130 Shankarsinh Remsingh | 10 | 1756998 |
11 | 131 Kanabai Rem Singh To 144 Dev Singh Secadia | 11 | 1756999 |
12 | 145 Bhuribai Khumsingh To 158 Ramsingh Ansingh | 12 | 1757000 |
13 | 159 From Kamta Mehtab To 172 Balu Nathu | 13 | 1757001 |
14 | 173 Bavaliya Mangu To 186 Mohan Singh Kalia | 14 | 1757002 |
15 | 187 Nahar Singh Kalia To 196/5 Kastubai Govind | 15 | 1757003 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Champabai Dawer | Sarpanch | 8435296212 | gpbirlai@yahoo.com |
2 | Naharsingh Kailia | Panch | 8085633214 | gpbirlai-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Dalsingh Chouhan | Vfo | Department Of Animal Husbandry And Dairying |
2 | Devisingh Chouhan | Panchayat Secretary | Department Of Rural Development |
3 | Madhuri Mohan | Aasha Karyakarta | Department Of Health |
4 | Resham Premsingh | Anganwadi Karyakarta | Department Of Women & Child Development |
5 | Sadan Richu | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nps(egs)av Asyapura(birlai) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 32 | 22 | 2 | 23250702203 |
2 | P.s.birlai | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 6 | 9 | 1 | 23250702201 |
3 | Nps(egs)khedapura(birlai) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 30 | 32 | 2 | 23250702202 |
Jagiroad Motimpur (मोतिमपुर) Jathrat Hinotiya Mahrouli (महरौली) Tijalpur (तिजालपुर) Bivali (बिवली) Gaundgaon (गौंडगांव) Sadure-shirale (सडुर शिराळे) Tentei Gurusar Kirhwana Thirmalagiri (తిరుమలగిరి) Kunjaban (কুঞ্জবন) Basai Shergarh Bangar Gangai Haldhar Mau Kamalpur Nibhera Sarvarpur Rawal Hedi Khajuri Bankra-iii Paikar-ii
© 2022 LocalBodyInfo.com, All rights reserved.