Birothi Brahmanam Gram Panchayat is a Rural Local Body in Kherwara Panchayat Samiti part of Udaipur Zila Parishad. There are total 8 Villages under Birothi Brahmanam Gram Panchayat jurisdiction. Gram Panchayat Kherwara is further divided into 9 Wards. Gram Panchayat Kherwara has total 10 elected members by people. Kherwara Gram Panchayat has total 34 full time government employees.
Name | Birothi Brahmanam |
---|---|
Local Name | Birothi Brahmanam |
Type | Village Panchayat |
Villages | Bhairvi Baroti Brahamanan Ganthiya Subedra Kakardara Nichlathooriya Deonal Khurd Deonal Kalan |
Inter Panchayat | Kherwara |
Block | Kherwara |
District Panchayat | Udaipur |
State | Rajasthan |
LGD Code | 42494 |
Address Line 1 | Gram Panchayat Barothi Brahmin |
---|---|
Address Line 2 | Tehsil Kherwara |
Address Line 3 | |
Pincode | 313803 |
laxmanmeena1972@gmail.com |
Sarpanch Name | Aasha Devi Garasiya |
---|---|
Mobile No. | 9982993731 |
Email Id | ashadeviyanasiya1985@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1008880 |
2 | Ward No.2 | 2 | 1008881 |
3 | Ward No.3 | 3 | 1008882 |
4 | Wardno.4 | 4 | 1008883 |
5 | Ward No.5 | 5 | 1008884 |
6 | Ward No.6 | 6 | 1008885 |
7 | Ward No.7 | 7 | 1008886 |
8 | Ward No.8 | 8 | 1008887 |
9 | Ward No.9 | 9 | 1008888 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Aasha Devi Garasiya | Sarpanch | 9982993731 | ashadeviyanasiya1985@gmail.com |
2 | Rajendra | Up Sarpanch | 9019237543 | rajendrakumar001@gmail.com |
3 | Dhanraj Katara | Ward Panch | 9549112760 | dhanrajkatara001@gmail.com |
4 | Jayvanta Devi | Ward Panch | 8769690968 | jayvantadevi001@gmail.com |
5 | Kiran Devi | Ward Panch | 7742777966 | kirandevi001@gmail.com |
6 | Magan Lal | Ward Panch | 8302156741 | maganlal001@gmail.com |
7 | Man Singh | Ward Panch | 8290571320 | mansingh001@gmail.com |
8 | Sardar Singh | Ward Panch | 7852008198 | sardarsingh001@gmail.com |
9 | Sharda Devi | Ward Panch | 8890982814 | shardadevi@gmail.com |
10 | Usha Meena | Ward Panch | 9057651391 | ushadevi001@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anand Patel | Bsso | Department Of Social Welfare |
2 | Anil Goyal | Doctor | Department Of Health |
3 | Anil Salvi | Doctor | Department Of Health |
4 | Anil Yadav | Aen | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Chandra Prakash Sisodiya | Aen | Public Health Engineering Department |
6 | Dalchand | Head Constable | Department Of Local Administration |
7 | Deepak | Revenue Inspector | Department Of Revenue |
8 | Dinesh Meena | Revenue Inspector | Department Of Revenue |
9 | Dr Arun Meena | Bcmo Kherwara | Department Of Health |
10 | Gopal Garasiya | Jta | Department Of Panchayati Raj |
11 | Hemant Choubisa | Jta | Department Of Panchayati Raj |
12 | Hemant Goyal | Aen | Electricity Board |
13 | Hitendra Mishra | Jta | Department Of Panchayati Raj |
14 | Kanheiya Lal Kharadi | Acbeo | Department Of Education |
15 | Kelash Chandra Meena | Aao | Department Of Agriculture |
16 | Kishan Lal Regar | Renger | Department Of Forest |
17 | Lala Ram Meena | Rts | Department Of Revenue |
18 | Lalit Parmar | Aao | Department Of Social Justice |
19 | Laxman Ram Meena | Ado | Department Of Panchayati Raj |
20 | Mukesh | Head Constable | Department Of Local Administration |
21 | Narayan Lal Patel | Dso | Department Of Economics & Statistics |
22 | Naresh Meghwal | Aen | Department Of Irrigation |
23 | Prakash Jain | Cbeo | Department Of Education |
24 | Prakash Meena | Programmer | Department Of Information Technology |
25 | Rakesh Meena | Jta | Department Of Panchayati Raj |
26 | Ramila Bhanat | Ado | Department Of Panchayati Raj |
27 | Ram Kumar | Revenue Inspector | Department Of Revenue |
28 | Rashmi Padiyar | Jen | Department Of Water Resource |
29 | Sarojni Laththa | Cdpo | Department Of Women & Child Development |
30 | Shyam Sunder Patidar | Ado | Department Of Panchayati Raj |
31 | Sk Parik | Xen | Rural Road Development Corporation/ Pwd(road & Buidling) |
32 | S L Damor | Xen | Electricity Board |
33 | Surendra Singh | Aen | Department Of Rural Development |
34 | Yashwant Damor | Acbeo | Department Of Education |
© 2022 LocalBodyInfo.com, All rights reserved.