Boda Gram Panchayat is a Rural Local Body in Chhatarpur Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 3 Villages under Boda Gram Panchayat jurisdiction. Gram Panchayat Boda is further divided into 18 Wards. Gram Panchayat Boda has total 2 elected members by people. Gram Panchayat Boda has total 5 schools. Boda Gram Panchayat has total 6 full time government employees.
Name | Boda |
---|---|
Local Name | Boda |
Type | Village Panchayat |
Villages | Dauwanka Purwa Bandhi Khurd Boda |
Inter Panchayat | Chhatarpur |
Block | Chhatarpur |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134870 |
Address Line 1 | Boda |
---|---|
Address Line 2 | Boda |
Address Line 3 | Boda |
Pincode | 471315 |
gpboda04-mp@gov.in |
|
|
Sarpanch Name | Seema Prajapati |
---|---|
Mobile No. | 8959448969 |
Email Id | bharatprajapati75102@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.4 | 4 | 911029 |
2 | Ward No.1 | 1 | 911030 |
3 | Ward No.2 | 2 | 911031 |
4 | Ward No.3 | 3 | 911032 |
5 | Ward No.5 | 5 | 911033 |
6 | Ward No.6 | 6 | 911034 |
7 | Ward No.7 | 7 | 911035 |
8 | Ward No.10 | 10 | 911036 |
9 | Ward No.11 | 11 | 911037 |
10 | Ward No.12 | 12 | 911038 |
11 | Ward No.13 | 13 | 911039 |
12 | Ward No.14 | 14 | 911040 |
13 | Ward No.15 | 15 | 911041 |
14 | Ward No.16 | 16 | 911042 |
15 | Ward No.18 | 18 | 911043 |
16 | Ward No.8 | 8 | 911062 |
17 | Ward No.9 | 9 | 911063 |
18 | Ward No.17 | 17 | 911064 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Seema Prajapati | Sarpanch | 8959448969 | bharatprajapati75102@gmail.com |
2 | Sunita Chadar | Panch | 6260411272 | gpboda04-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Akhlesh Yadav | Swachhatagrahi | Department Of Drinking Water |
2 | Arvind Arjariya | Teacher | Department Of Education |
3 | Asha Singh | Aww | Department Of Women & Child Development |
4 | Pushpa Singh | Asha | Department Of Health |
5 | Sanjay Ravat | Salesman | Department Of Food And Supply |
6 | Surjan Singh Chandel | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Hs Bonda | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 57 | 68 | 4 | 23090510903 |
2 | Ps Bonda | Department Of Education | Primary Only With Grades 1 To 5 | 72 | 75 | 5 | 23090510901 |
3 | Ps Dauan Purwa | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 9 | 2 | 23090522202 |
4 | Ps Bandhi Khurd | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 31 | 3 | 23090511101 |
5 | Nms Bonda | Department Of Education | Upper Primary Only With Grades 6 To 8 | 80 | 76 | 4 | 23090510902 |
Rajanagaram Ramban Hari Upper Watrina Binju Sharewada Talewad Bijori Mal (बिजोरी माल) Chhapari (छापरी) Jhagri (झागरी) Kheriya Kothar (खेरिया कोठार) Isthal (इस्थळ) Ghanieke Bet Bilyoobas Rampura Kumaramangalam .t (குமாரமங்கலம்.டி) Tatikole (తాటికొలె) Mohammadpur Kakaraha Padarathpur Sonha Tajpur