Bodaritola (बोदारीटोला) Gram Panchayat is a Rural Local Body in Majhauli Panchayat Samiti part of Sidhi Zila Parishad. There are total 2 Villages under Bodaritola Gram Panchayat jurisdiction. Gram Panchayat Majhauli is further divided into 18 Wards. Gram Panchayat Majhauli has total 2 elected members by people. Gram Panchayat Majhauli has total 7 schools. Majhauli Gram Panchayat has total 7 full time government employees.
Name | Bodaritola |
---|---|
Local Name | बोदारीटोला |
Type | Village Panchayat |
Villages | Bodari Tola Semariha |
Inter Panchayat | Majhauli |
Block | Majhauli |
District Panchayat | Sidhi |
State | Madhya Pradesh |
LGD Code | 152148 |
Address Line 1 | Bodaritola |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 486666 |
gpbodaritola-mp@gov.in |
Sarpanch Name | Praveena Singh |
---|---|
Mobile No. | 9752002056 |
Email Id | praveenasinghbodar123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Makan No. 00 Surendra Se Makan No. 17 Rekha Yadav Ke Ghar Tak | 1 | 1879221 |
2 | Makan No.17 Dhanpatse Makan No. 39 Amit Kumar Baiga Ke Ghar Tak | 2 | 1879222 |
3 | Makan No. 40 Gulbasiya Se Makan No.58 Sant Kumar Ke Ghar Tak | 3 | 1879223 |
4 | Makan No. 59 Molai Se Makan No. 64 Vinod Kumar Ke Ghar Tak | 4 | 1879224 |
5 | Makan No. 77 Aasha Gupta Se Makan No. 79 Priyanshu Gupta Ke Ghar Tak | 5 | 1879225 |
6 | Makan No. 06 Gulbasiya Saket Se Makan No. 197 Rupa Napit Ke Ghar Tak | 6 | 1879226 |
7 | Makan No.91 Rajesh Kumar Saket Se Makan No. 117 Sanosh Kumar Yadav Ke Ghar Tak | 7 | 1879227 |
8 | Makan No. 196 Sanju Kewat Se Makan No. 313 Sita Ke Ghar Tak | 8 | 1879228 |
9 | Makan No. 118 Tirsua Se Makan No. 138 Rina Kumar Gond Ke Ghar Tak | 9 | 1879229 |
10 | Makan No.139 Jaymanti Se Makan No. 325 Ramesh Singh Ke Ghar Tak | 10 | 1879230 |
11 | Makan No. 158 Shyambai Se Makan No. 176 Kamlesh Baiga Ke Ghar Tak | 11 | 1879231 |
12 | Makan No. 177 Sirbatiya Agariya Se Makan No. 203 Amit Baiga Ke Ghar Tak | 12 | 1879232 |
13 | Makan No. 01 Sobhai Kol Se Makan No. 108 Lalman Kori Ke Ghar Tak | 13 | 1879233 |
14 | Makan No.02/1 Heeralal Singh Se Makan No.76 Ramprasad Baiga Ke Ghar Tak | 14 | 1879234 |
15 | Makan No.35 Suresh Se Makan No.61 Mamta Bai Ke Ghar Tak | 15 | 1879235 |
16 | Makan No.01 Lalbahadur Se Makan No.38/1 Jaymanti Baiga Bai Ke Ghar Tak | 16 | 1879236 |
17 | Makan No.79 Lalla Se Makan No.97 Rakesh Singh Ke Ghar Tak | 17 | 1879237 |
18 | Makan No.54 Rajesh Se Makan No.114 Shanti Bai Ke Ghar Tak | 18 | 1879238 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Praveena Singh | Sarpanch | 9752002056 | praveenasinghbodar123@gmail.com |
2 | Ramdin Baiga | Upsarpanch | 0 | abcde@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Verma | Patwari | Department Of Revenue |
2 | Ms Anita Mishra | Paryvekshak | Department Of Women & Child Development |
3 | Ms Anita Mishra | Sw | Department Of Women & Child Development |
4 | Parasnath Singh | Sachiv | Department Of Rural Development |
5 | Rampal Singh | Sa | Department Of Education |
6 | Tulsi Yaday | Asha | Department Of Health |
7 | Usha Gupta | Icds Worker | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Bodari(purv) | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 10 | 1 | 23170404001 |
2 | Ms Semariha | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 48 | 3 | 23170404102 |
3 | P.s. Godan Tola Bodari | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 16 | 2 | 23170404005 |
4 | P.s. Ghantahiya Tola | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 6 | 2 | 23170404004 |
5 | Ms Bodari | Department Of Education | Upper Primary With Grades 1 To 8 | 120 | 119 | 4 | 23170404003 |
6 | P.s. Semariha (paschim) | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 26 | 2 | 23170404103 |
7 | P.s. Harijan Basti Bodari | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 12 | 2 | 23170404006 |
Edepalli (ఈడేపల్లి) Shuddakuravathanda (సుద్ధకురవ తండా) Dalan East (दलान पूर्वी) Balsar (બાલસર) Pati Mansa (nana) (પાટી માણસા (નાના)) Dewradih Dorma Amjhara Bhaotra (भौतरा) Bhaleshwar (भालेश्वर) Pargaon (पारगाव) Satane (साटणे) Baliput Dugri Chak Heera Singh Wala Suddal (సుద్దల్) Dhabia Ghaskata Gouspur Umerpur Usaita Raypur (USAITA RAYPUR)
© 2022 LocalBodyInfo.com, All rights reserved.