Bodasa Gram Panchayat is a Rural Local Body in Khandapara Panchayat Samiti part of Nayagarh Zila Parishad. There are total 5 Villages under Bodasa Gram Panchayat jurisdiction. Gram Panchayat Khandapara is further divided into 16 Wards. Gram Panchayat Khandapara has total 2 schools. Khandapara Gram Panchayat has total 22 full time government employees.
Name | Bodasa |
---|---|
Local Name | Bodasa |
Type | Village Panchayat |
Villages | Padia Bhanga Pananuagaon Bodasa Goudabodasa Golasahi |
Inter Panchayat | Khandapara |
Block | Khandapara |
District Panchayat | Nayagarh |
State | Odisha |
LGD Code | 120637 |
Address Line 1 | Bodasa |
---|---|
Address Line 2 | Nayagarh |
Address Line 3 | |
Pincode | 752077 |
bodasagp@gmail.com |
Sarpanch Name | Bijaya Kumar Behera |
---|---|
Mobile No. | 9937825060 |
Email Id | ori-khandapara@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3003788 |
2 | Ward No. 2 | 2 | 3003789 |
3 | Ward No. 3 | 3 | 3003790 |
4 | Ward No. 4 | 4 | 3003791 |
5 | Ward No. 5 | 5 | 3003792 |
6 | Ward No. 6 | 6 | 3003793 |
7 | Ward No. 7 | 7 | 3003794 |
8 | Ward No. 8 | 8 | 3003795 |
9 | Ward No. 9 | 9 | 3003796 |
10 | Ward No. 10 | 10 | 3003797 |
11 | Ward No. 11 | 11 | 3003798 |
12 | Ward No. 12 | 12 | 3003799 |
13 | Ward No. 13 | 13 | 3003800 |
14 | Ward No. 14 | 14 | 3003801 |
15 | Ward No. 15 | 15 | 3003802 |
16 | Ward No. 16 | 16 | 3003803 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aiswini Kumar Santha | Aee | Department Of Irrigation |
2 | Anit Badaseth | Gpeo | Department Of Panchayati Raj |
3 | Avisar Panda | Mo | Department Of Health & Family Welfare |
4 | Bhabani Sankar Mishra | Bao | Department Of Agriculture |
5 | Debasis Jena | Afo | Department Of Fisheries |
6 | Dusmanta Kumar Prusty | Weo | Department Of St Welfare |
7 | Dusmanta Prusty | Weo | Department Of St Welfare |
8 | Jayanti Mishra | Apo | Department Of Panchayati Raj |
9 | Kalinga Chandra Naik | Abeo | Department Of Education |
10 | Likesh Kanoongo | Abvo | Department Of Animal Husbandry And Dairying |
11 | Meenaketan Behera | Pa | Department Of Women & Child Development |
12 | Niranjan Patra | Sco | Department Of Soil And Water Conservation |
13 | Patita Paban Mishra | Electriman | Electricity Board |
14 | Prativa Sahoo | Brc | Department Of Drinking Water |
15 | Priyanka Pani | Aho | Department Of Horticulture |
16 | Ranjita Rani Pattnaik | Bpm | Department Of Women & Child Development |
17 | Rasmita Kumari Swain | Aao | Department Of Agriculture |
18 | Sabita Barad | Mbk | Department Of Rural Development |
19 | Satyabhama Dei | Cdpo | Department Of Women & Child Development |
20 | Somanath Swain | Grs | Department Of Panchayati Raj |
21 | Sridhara Kumar Panda | Ranger | Department Of Forest |
22 | Sunil Kumar Nisanka | Bsso | Department Of Social Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bodasa Ugmes | Department Of Education | Upper Primary With Grades 1 To 8 | 193 | 150 | 12 | 21160403601 |
2 | Balunkeswardev Bidyapitha | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 59 | 58 | 7 | 21160403651 |
Antharvedhi Devasthanam Pasalapudi (పసలపూడి) Barwat Sena (बरवत सेना) Daldali (दलदली) Umarda (ઉમરડા) Chor Pura Beekanahalli Lakhepur Darephal (दरेफळ) Buanl Fateh Garh Jalalpur Sheron Tapur Pallandanpatti (பாலாண்டம்பட்டி) Suryapet Thanda (సూర్యాపేట తండా) Bhatya Pur Foolnagar Gayabhoj Kasumi Sagarpur Sirsa Khurd
© 2022 LocalBodyInfo.com, All rights reserved.