Bomika Gram Panchayat is a Rural Local Body in Gosani Panchayat Samiti part of Gajapati Zila Parishad. There are total 5 Villages under Bomika Gram Panchayat jurisdiction. Gram Panchayat Bomika is further divided into 11 Wards. Gram Panchayat Bomika has total 3 schools. Bomika Gram Panchayat has total 11 full time government employees.
Address Line 1 | Bomika |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 761211 |
ori-parlakhemundi@gmail.com |
|
|
Sarpanch Name | Sobhanopuram Venu Gopal |
---|---|
Mobile No. | 8018029207 |
Email Id | sarbomika@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2872314 |
2 | Ward No. 2 | 2 | 2872315 |
3 | Ward No. 3 | 3 | 2872316 |
4 | Ward No. 4 | 4 | 2872317 |
5 | Ward No. 5 | 5 | 2872318 |
6 | Ward No. 6 | 6 | 2872319 |
7 | Ward No. 7 | 7 | 2872320 |
8 | Ward No. 8 | 8 | 2872321 |
9 | Ward No. 9 | 9 | 2872322 |
10 | Ward No. 10 | 10 | 2872323 |
11 | Ward No. 11 | 11 | 2872324 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bijaya Laxmi Barado | Anm | Department Of Health |
2 | Bommana Sivaya | Js | Department Of Panchayati Raj |
3 | Ippili Seeta | Asha | Department Of Health |
4 | K Krishnamurthy | Teacher | Department Of Education |
5 | K Krishnamurty | Teacher | Department Of Education |
6 | M Dhanalaxmi | Aww | Department Of Women & Child Development |
7 | Mosiyasoul | Sabar | Department Of Panchayati Raj |
8 | Pavitra Jena | Vaw | Department Of Agriculture |
9 | Ramaraghava Gantayat | Ri | Department Of Revenue |
10 | S Venugopal | Pr Member | Department Of Panchayati Raj |
11 | Tippana Pooja | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Upper Primary School Sailada | Department Of Education | Upper Primary With Grades 1 To 8 | 19 | 26 | 5 | 21200102901 |
2 | Govt. High School Bomika | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 41 | 41 | 10 | 21200102701 |
3 | Govt. Primary School Bada Deula | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 10 | 5 | 21200102601 |
Khemlee Ramsapur (रामसपुर) Mode (मोड) Lalpur (લાલપુર) Umarda (ઉમરદા) Rajgarh Pernote-a Jal Ka Nagara (जल का नगरा) Ibban Kalan Patto Jawahar Singh Sikri Dabari Andiyanur-adiyankuppam (அதியனூர்-அதியங்குப்பம்) Malkapur (మల్కాపూర్) Malleboinpally (మల్లెబోయిన్ పల్లి) Marda Chanehta Dahiliya Hajipur Kadim Hanumantpur Harhaua Urf Aurngabad Hartauli
© 2024 LocalBodyData.com, All rights reserved.