Bonda Gram Panchayat is a Rural Local Body in Bargarh Panchayat Samiti part of Bargarh Zila Parishad. There are total 2 Villages under Bonda Gram Panchayat jurisdiction. Gram Panchayat Bargarh is further divided into 12 Wards. Gram Panchayat Bargarh has total 4 schools. Bargarh Gram Panchayat has total 22 full time government employees.
Address Line 1 | Kurla |
---|---|
Address Line 2 | Bargarh Block Colany |
Address Line 3 | |
Pincode | 768038 |
milubhoidibu@bgh.com |
Sarpanch Name | Rajeswari Seth |
---|---|
Mobile No. | 8018667796 |
Email Id | milubhoidibu@bgh.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2975395 |
2 | Ward No. 2 | 2 | 2975396 |
3 | Ward No. 3 | 3 | 2975397 |
4 | Ward No. 4 | 4 | 2975398 |
5 | Ward No. 5 | 5 | 2975399 |
6 | Ward No. 6 | 6 | 2975400 |
7 | Ward No. 7 | 7 | 2975401 |
8 | Ward No. 8 | 8 | 2975402 |
9 | Ward No. 9 | 9 | 2975403 |
10 | Ward No. 10 | 10 | 2975404 |
11 | Ward No. 11 | 11 | 2975405 |
12 | Ward No. 12 | 12 | 2975406 |
# | Name | Designation | Department |
---|---|---|---|
1 | Agasti Sahu | Crcc | Department Of Education |
2 | Alok Das | Crcc | Department Of Education |
3 | Amulya Bhoi | Crcc | Department Of Education |
4 | Amulya Suna | Crcc | Department Of Education |
5 | Basanti Dash | Ls | Department Of Women & Child Development |
6 | Chantrama Sahu | Aww | Department Of Women & Child Development |
7 | Damayanti Bag | Asha | Department Of Health & Family Welfare |
8 | Dillip Kumar Pradhan | Teacher | Department Of Education |
9 | Diptimyee | Asst Soil Officer | Department Of Soil And Water Conservation |
10 | Kambupani | Brc | Department Of Drinking Water |
11 | Kausahu Kumura | Aww | Department Of Women & Child Development |
12 | Kisann | Asst Fishries | Department Of Fisheries |
13 | Laxmikanta Mohanta | Rwssje | Department Of Drinking Water |
14 | Pranati Bag | Bpm | Department Of Skill Development |
15 | Pranati Mishra | Ls | Department Of Women & Child Development |
16 | Ramesh Kumar Panigrahi | Teacher | Department Of Education |
17 | Rashmi | Weo | Department Of St Welfare |
18 | Renuka Seth | Aww | Department Of Women & Child Development |
19 | Saudamini Padhan | Asha | Department Of Health & Family Welfare |
20 | Subhit Nandan Sasari | Forestor | Department Of Forest |
21 | Tulabati Meher | Asha | Department Of Health & Family Welfare |
22 | Ukesh Chhuria | Vaw | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Primary School Jayanti Tikira | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 22 | 2 | 21010304202 |
2 | Govt. Primary School Dangarla | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 23 | 2 | 21010304102 |
3 | Government Upper Primary School Kurla | Department Of Education | Upper Primary With Grades 1 To 8 | 92 | 96 | 7 | 21010304201 |
4 | Govt. U.p. School, Bonda | Department Of Education | Upper Primary With Grades 1 To 8 | 97 | 84 | 6 | 21010304101 |
Baliya (बलिया) Semara Kathkuiya (सेमरा कठकुइयां) Telaundha (तेलौन्धा) Betar (बेतर) Kungarpal (कुंगारपाल) Sultanpur (taiyabpur) (સુલતાનપુર (તૈયબપુરા)) Anandpur Nawadih Kalkere Atarsoha Bikor (बीकोर) Karlakala Darshnal (धारसंग) Dhirajgaon (धिरजगाव) Kalgaon (कलगांव) Kulangana Khurd (कुलंगणा खुर्द) Sawarkheda (सावरखेडा) Dad Jhingran Lawan Tahri Mampatti Devasthanam (டி.மாம்பட்டி) Valaikurichi] (வாழைக்குறிச்சி) Baghaoo Barwara Bhawpur Gaura Katya Naraina Nurulla Nagar Paranipur Taran Pur Purba Bishnupur
© 2022 LocalBodyInfo.com, All rights reserved.