Borlai (बोरलाय) Gram Panchayat is a Rural Local Body in Manawar Panchayat Samiti part of Dhar Zila Parishad. There are total 1 Villages under Borlai Gram Panchayat jurisdiction. Gram Panchayat Manawar is further divided into 12 Wards. Gram Panchayat Manawar has total 2 elected members by people. Gram Panchayat Manawar has total 8 schools. Manawar Gram Panchayat has total 9 full time government employees.
Name | Borlai |
---|---|
Local Name | बोरलाय |
Type | Village Panchayat |
Villages | Borlai |
Inter Panchayat | Manawar |
Block | Manawar |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137606 |
Address Line 1 | Borlai |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454446 |
dayaramnargesh7360@gmail.com |
Sarpanch Name | Bhuribai |
---|---|
Mobile No. | 7389264976 |
Email Id | cayaramnargesh7360@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | H.no.01 Pemsingh Budesingh Se H.no. 17 Tejubai Dulesingh Tak | 1 | 1607491 |
2 | H.no.04 Ramjankibai Atyoprasad Se H.no. 22 Dinesh Fakliya Taktak | 2 | 1607492 |
3 | H.no. 01 Galya Sekdiya Se H.no. 39 Ranjana Narsingh Tak | 3 | 1607493 |
4 | H.no. 04 Bonder Hagriya Se H.no. 27 Suka Mudkesh Tak | 4 | 1607494 |
5 | H.no. 28 Suka Ballu Se H.no. 48 Ajay Umkar Tak | 5 | 1607495 |
6 | H.no. 01 Rikhdibai Lalsingh Se H.no. 55 Reena Magan Tak | 6 | 1607496 |
7 | H.no. 14 Chhannusingh Umkar Se H.no. 38 Gabri Bansingh Tak | 7 | 1607497 |
8 | H.no. 01 Bonder Tersingh Se H.no. 64 Malubai Dinesh Tak | 8 | 1607498 |
9 | H.no. 18 Radha Hamir Se H.no. 32 Jamna Unkar Tak | 9 | 1607499 |
10 | H.no. 33 Bholiya Aapsingh Se H.no. 45 Durgabai Sohan Tak | 10 | 1607500 |
11 | H.no. 46 Kishor Pemsingh Se H.no. 61 Samoti Bhuwan Tak | 11 | 1607501 |
12 | H.no. 62 Galsingh Ratan Se H.no. 641 Gyarsibai Ballu Tak | 12 | 1607502 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhuribai | Sarpanch | 7389264976 | cayaramnargesh7360@gmail.com |
2 | Tulsi Sohan Solanki | Upsarpanch | 6260822834 | gpborlai@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha Morya | Anm | Department Of Health |
2 | Dayaram Nargesh | Sachiv | Department Of Panchayati Raj |
3 | Genda Bai Khan | Anganvadi Karyakarta | Department Of Women & Child Development |
4 | Gopal Mujalda | Avfo | Department Of Animal Husbandry And Dairying |
5 | Hidayatulla | Teacher | Department Of Education |
6 | Mayaram Chouhan | Ado | Department Of Agriculture |
7 | Onkarsingh Rawat | Patwari | Department Of Revenue |
8 | Savitri Jarman | Anm | Department Of Health |
9 | Suman Bai | Anganvadi Karyakarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | G.p.s.solyapura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 26 | 27 | 2 | 23250809301 |
2 | Aadarsh Vidhya Niketan Barloi | Private Unaided | Upper Primary With Grades 1 To 8 | 22 | 21 | 6 | 23250800214 |
3 | A.b.a.borlai(p.s.) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 35 | 0 | 2 | 23250800207 |
4 | M.s. Borelay | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 79 | 114 | 4 | 23250800203 |
5 | Nps(egs)baydipura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 30 | 2 | 23250800204 |
6 | Master Mind Public School Borlai | Private Unaided | Upper Primary With Grades 1 To 8 | 69 | 39 | 7 | 23250800213 |
7 | Hs Borlai | Tribal Welfare Department | Secondary/sr. Sec. Only With Grades 9 & 10 | 29 | 23 | 3 | 23250800211 |
8 | P.s. Borlai | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 25 | 30 | 2 | 23250800201 |
Gorumankonda (గోరుమాన్కొండ) Gundamcherla (గుండంచెర్ల) Velivennu (వేలివెన్ను) Bilmukh Chand (चाँद) Bhadara (भदारा) Rajiya (रजिया) Arch Hirevankalakunta Manjeshwar (മഞ്ചേശ്വര്‍) Aawali (आंवली) Bhamori (भमोरीv) Khmargour (खमरगौर) Shahapur (शहापुर) Kalheri (ਕਲਹੇੜੀ) Andalampettai (ஆண்டலாம்பேட்டை) Laxmipur (లక్ష్మిపుర్) Nakot Bairamganj Bhujgi Chaturpur
© 2022 LocalBodyInfo.com, All rights reserved.