Borsalli (बोरसाली) Gram Panchayat is a Rural Local Body in Moman Badodia Panchayat Samiti part of Shajapur Zila Parishad. There are total 1 Villages under Borsalli Gram Panchayat jurisdiction. Gram Panchayat Moman Badodia is further divided into 15 Wards. Gram Panchayat Moman Badodia has total 2 elected members by people. Gram Panchayat Moman Badodia has total 6 schools. Moman Badodia Gram Panchayat has total 5 full time government employees.
Name | Borsalli |
---|---|
Local Name | बोरसाली |
Type | Village Panchayat |
Villages | Borsali |
Inter Panchayat | Moman Badodia |
Block | Moman Badodia |
District Panchayat | Shajapur |
State | Madhya Pradesh |
LGD Code | 150712 |
Address Line 1 | Gram Borsali Teh.gulana Dist.shajapur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 465223 |
gpborsalli-mp@gov.in |
Sarpanch Name | Unkar Singh Parihar |
---|---|
Mobile No. | 8964809887 |
Email Id | gpborsalli-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Devbai To 16 Jagdish | 1 | 1717277 |
2 | 18 Moti Singh To 31 Narayan Singh | 2 | 1717278 |
3 | 32 From Bodhan Singh To 47 Santosh Bai | 3 | 1717279 |
4 | 48 Pawan Kumarbai To 65 Savitakumari | 4 | 1717280 |
5 | 69 Gajraj Singh To 90 Mamtabai | 5 | 1717281 |
6 | 91 Indra Singh To 110 Prakash Konvratak | 6 | 1717282 |
7 | 111 From Badrilal To 124 Narmadabai | 7 | 1717283 |
8 | 125 Girdhari To 139 Suganbai | 8 | 1717284 |
9 | 140 Ramkunwar To 156 Mankunvarbai | 9 | 1717285 |
10 | 157 Daryava To 177 Sarimunbai | 10 | 1717286 |
11 | 179 To Suleman Singh To 196 Krishnabai | 11 | 1717287 |
12 | 214 Azizkhas From 198 Elkarsingh | 12 | 1717288 |
13 | 216/1 Masjid Ali To 221/8 Bhuri Bai | 13 | 1717289 |
14 | 221/9 Sharif To 221/13 Mayakunwarbai And No. 1 To 12 | 14 | 1717290 |
15 | 13 From Hokamsingh To 39 Premkalabai | 15 | 1717291 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Unkar Singh Parihar | Sarpanch | 8964809887 | gpborsalli-mp@gov.in |
2 | Devisingh Parihar | Panch | 6263441056 | devisingh parihar@glail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anokhilal | Swachgrahi | Department Of Rural Development |
2 | Mamta Prjapti | A Karykarta | Department Of Health |
3 | Roshan Singh Parmar | Teacher | Department Of Education |
4 | Shanti Agrwal | Anganvadi | Department Of Women & Child Development |
5 | Tolaram Khumbker | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Borsali | Department Of Education | Upper Primary Only With Grades 6 To 8 | 33 | 36 | 2 | 23220409302 |
2 | P.s. Borsali | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 24 | 2 | 23220409301 |
3 | Ma Convent School Boarsali | Private Unaided | Primary Only With Grades 1 To 5 | 0 | 0 | 2 | 23220409307 |
4 | Uegs Devhuda Borsali | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 10 | 2 | 23220409304 |
5 | Saraswati Shishu Mandir Borsali | Private Unaided | Upper Primary With Grades 1 To 8 | 24 | 9 | 3 | 23220409303 |
6 | Uegs Indra Nagar Borsali | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 23 | 2 | 23220409305 |
Jangala Kandriga (జంగాల కండ్రిక) Manikpur (मानिकपुर) Galiyana (ગલીયાણા) Gumli (to) (ગુમલી(ટુ)) Sarsavdi (સરસવડી) Vachli Ghodi (વચલી ઘોડી) Bibipur Kirmach Sehrala Konkribank Banehri (बनेहरी) Khorda (खोरदा) Pachama (पचामा) Hatane (हाताणे) Kekarjawala (केकर जवळा) Khamkhurra (खामखुर्रा) Golaganda Villianur (VILLIANUR (CENTRAL)) Palayapatti (north) (பாளையபட்டி (வடக்கு)) Thanthani (தாந்தாணி) Annaram (అన్నారం) Bibipur (బీబీపూర్) Toli- Bangarh Uchhola Amawa Bazar Deomalpur Khorma Kishanpur Near Atariya Mandawali Khadar Mandpa Rasulpur Tarai Daspara
© 2022 LocalBodyInfo.com, All rights reserved.