Boyal Gram Panchayat is a Rural Local Body in Peepad Sahar Panchayat Samiti part of Jodhpur Zila Parishad. There are total 2 Villages under Boyal Gram Panchayat jurisdiction. Gram Panchayat Peepad Sahar is further divided into 13 Wards. Gram Panchayat Peepad Sahar has total 10 elected members by people. Peepad Sahar Gram Panchayat has total 10 full time government employees.
Name | Boyal |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Raiya Nagar Boyal |
Inter Panchayat | Peepad Sahar |
Block | Peepad Sahar |
District Panchayat | Jodhpur |
State | Rajasthan |
LGD Code | 39715 |
Address Line 1 | Boyal |
---|---|
Address Line 2 | Pipar City |
Address Line 3 | Jodhpur |
Pincode | 342601 |
jagdish907961@gmail.com |
Sarpanch Name | Jay Singh |
---|---|
Mobile No. | 8619179513 |
Email Id | sarpanchboyal@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 832530 |
2 | Ward No.2 | 2 | 841615 |
3 | Ward No.3 | 3 | 841616 |
4 | Ward No.4 | 4 | 841617 |
5 | Ward No.5 | 5 | 841618 |
6 | Ward No.6 | 6 | 841619 |
7 | Ward No.7 | 7 | 841620 |
8 | Ward No.8 | 8 | 841621 |
9 | Ward No.9 | 9 | 841622 |
10 | Ward No.10 | 10 | 841623 |
11 | Ward No.11 | 11 | 841624 |
12 | Ward No.12 | 12 | 841625 |
13 | Ward No.13 | 13 | 841626 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jay Singh | Sarpanch | 8619179513 | sarpanchboyal@gmail.com |
2 | Pani Devi | Up Sarpanch | 8890987898 | bdopiparcity@gmail.com |
3 | Babulal | Ward Panch | 6350628788 | bdopiparcity@gmail.com |
4 | Firoj Khan | Ward Panch | 9680558301 | bdopiparcity@gmail.com |
5 | Javrilal | Ward Panch | 9799304927 | bdopiparcity@gmail.com |
6 | Lalita | Ward Panch | 9001888840 | bdopiparcity@gmail.com |
7 | Radha | Ward Panch | 8209390765 | bdopiparcity@gmail.com |
8 | Sayri | Ward Panch | 7073187326 | bdopiparcity@gmail.com |
9 | Shankar Lal | Ward Panch | 7782846612 | bdopiparcity@gmail.com |
10 | Somu Khan | Ward Panch | 9414478369 | bdopiparcity@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha | Amw | Department Of Women & Child Development |
2 | Dinesh Parihar | Panchayt Sahayak | Department Of Panchayati Raj |
3 | Gajendra Singh | Agriculture | Department Of Agriculture |
4 | Kamla Daiya | Anm | Department Of Health & Family Welfare |
5 | Laxman Ram | Panchayt Sahayak | Department Of Panchayati Raj |
6 | Meema | Amw | Department Of Women & Child Development |
7 | Rakesh | Panchayt Sahayak | Department Of Panchayati Raj |
8 | Renuka Choudhary | Patwari | Department Of Revenue |
9 | Smt Tara | Peo | Department Of Education |
10 | Uma Bharti | Ldc | Department Of Panchayati Raj |
Jakkalavadiki (జక్కలవుడికి) Lumburu (లంబూరు) Patamari Ogari (ओगरी) Sathi (साठी) Pendrikala (पेंड्रीकला) Zapatiya (sevaniya) (ઝાપટીયા) Tengdhowa Kuttoor (കുറ്റൂര്) Gudbhili (गुडभेली) Kharwa (खारवा) Kuchhod (कुंचडौद) Patyakhedi Kothe Pacca No.1 (ਕੋਠਾ ਪੱਕਾ ਨੰ.1) Kushalpura P.n.palayam (பெரியநாயக்கன்பாளையம்) Kadichambadi (கடிச்சம்பாடி) Nagakudi (நாகக்குடி) Garlapad (గార్లపాడ్) Kothar Kuthaldi Hirna Kheri Kasaunja Sarki
© 2022 LocalBodyInfo.com, All rights reserved.