Budhaisuni Gram Panchayat is a Rural Local Body in Polosara Panchayat Samiti part of Ganjam Zila Parishad. There are total 2 Villages under Budhaisuni Gram Panchayat jurisdiction. Gram Panchayat Polosara is further divided into 12 Wards. Gram Panchayat Polosara has total 5 schools. Polosara Gram Panchayat has total 26 full time government employees.
Name | Budhaisuni |
---|---|
Local Name | Budhaisuni |
Type | Village Panchayat |
Villages | Laxmanapalli Budheisuni |
Inter Panchayat | Polosara |
Block | Polosara |
District Panchayat | Ganjam |
State | Odisha |
LGD Code | 117903 |
Address Line 1 | Budheisuni |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 761105 |
ori-palasara@nic.in |
Sarpanch Name | Nilendri Sethi |
---|---|
Mobile No. | 7377484014 |
Email Id | gp.budheisuni@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2869119 |
2 | Ward No. 2 | 2 | 2869120 |
3 | Ward No. 3 | 3 | 2869121 |
4 | Ward No. 4 | 4 | 2869122 |
5 | Ward No. 5 | 5 | 2869123 |
6 | Ward No. 6 | 6 | 2869124 |
7 | Ward No. 7 | 7 | 2869125 |
8 | Ward No. 8 | 8 | 2869126 |
9 | Ward No. 9 | 9 | 2869127 |
10 | Ward No. 10 | 10 | 2869128 |
11 | Ward No. 11 | 11 | 2869129 |
12 | Ward No. 12 | 12 | 2869130 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abmika Das | Ri | Department Of Revenue |
2 | Bansi Dhara Sethy | Revenue Inspecter | Department Of Revenue |
3 | Bhagaban Sethi | Ri | Department Of Revenue |
4 | Bharata Nahak | Ri | Department Of Revenue |
5 | Diptimayee Basantiya | Aho | Department Of Horticulture |
6 | Gourisankar Pradhan | Scew | Department Of Soil And Water Conservation |
7 | Hemanta Kumara Pradhan | Mi | Department Of Food And Supply |
8 | Himansu Sekhera Sahu | Ipo | Department Of Small Scale Industries |
9 | Jitendra Kumar Gouda | Ri | Department Of Revenue |
10 | Kalpana Sethi | Ri | Department Of Revenue |
11 | Kirtan Swain | Ri | Department Of Revenue |
12 | Krishnamanjari Panda | Worker | Department Of Women & Child Development |
13 | Kunatala Kumari Naik | Cdpo | Department Of Women & Child Development |
14 | Mamata Padhy | Asha | Department Of Health |
15 | Manirajan Behera | Ri | Department Of Revenue |
16 | Manjulata Maharana | Grs | Department Of Panchayati Raj |
17 | Narayan Jena | Ri | Department Of Revenue |
18 | Naresh Chandra Jena | Bvo | Department Of Animal Husbandry And Dairying |
19 | Prasanta Adhikari | Ri | Department Of Revenue |
20 | Rajendra Nayak | Forester | Department Of Forest |
21 | Ranjita Kar | Bft | Department Of Panchayati Raj |
22 | Rk Das | Li | Department Of Animal Husbandry And Dairying |
23 | Sachin Kumar Pradhan | Ranger | Department Of Water Resource |
24 | Saurap Ku Tripathy | Rwss Je | Department Of Drinking Water |
25 | Suresh Kumara Berhera | Afo | Department Of Fisheries |
26 | Swarup Kumar Tripathy | Rwss Je | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gothali P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 31 | 20 | 2 | 21191702001 |
2 | Budeisuni Ups | Govt Aided | Upper Primary Only With Grades 6 To 8 | 49 | 57 | 2 | 21191702003 |
3 | Laxmanpalli U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 36 | 5 | 21191702101 |
4 | Budeisuni P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 38 | 2 | 21191702002 |
5 | Budheisuni Gothali High School | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 75 | 68 | 8 | 21191702051 |
Pedapulivarru (పెదపులివర్రు) Gumrah Tatpaua (तत्पौआ) Khorsam (ખોરસમ) Satlasana (સતલાસણા) Chincholi Gawli (चिंचोळी गवळी) Dagadwadi (दगडवाडी) Nirgudi (निरगुडी) Abadi Kartarpur Jang Mehmuwal Mahlan Banwarla Meghniwas Velivayal (வெளிவயல்) Chowlapalle (చౌల పల్లి) Mamdapur (మాందపూర్) Rampur Gadda (రాంపూర్ గడ్డ) Bantara Deulia Maniya Chhapra Jagatpur Mahuja Narainpur Thamuha Sarra
© 2022 LocalBodyInfo.com, All rights reserved.