Budlay (बुडलाय) Gram Panchayat is a Rural Local Body in Moman Badodia Panchayat Samiti part of Shajapur Zila Parishad. There are total 1 Villages under Budlay Gram Panchayat jurisdiction. Gram Panchayat Budlay is further divided into 18 Wards. Gram Panchayat Budlay has total 2 elected members by people. Gram Panchayat Budlay has total 3 schools. Budlay Gram Panchayat has total 5 full time government employees.
Name | Budlay |
---|---|
Local Name | बुडलाय |
Type | Village Panchayat |
Villages | Budlay |
Inter Panchayat | Moman Badodia |
Block | Moman Badodia |
District Panchayat | Shajapur |
State | Madhya Pradesh |
LGD Code | 150714 |
Address Line 1 | Budlay |
---|---|
Address Line 2 | Budlay |
Address Line 3 | Budlay |
Pincode | 465227 |
gpbudlay-mp@gov.in |
|
|
Sarpanch Name | Smt Babita Bai W/o Dharamraj Parmar |
---|---|
Mobile No. | 8770287813 |
Email Id | parmarsantosh03@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 From Puranagiri To 24 Rekha Bai | 1 | 84038 |
2 | 26 Ramnarayan To 49 Ladkuvarbai | 2 | 1717061 |
3 | 50 Ranjit Singh To 74 Nathulal | 3 | 1717062 |
4 | 75 Kalkasharan To 93 Phulkuvar | 4 | 1717063 |
5 | 106 Sunilkumar From 94 Bhanwarji. | 5 | 1717064 |
6 | 107 Galitabai To 126 Hemlatabai | 6 | 1717065 |
7 | 142 Govinda To 127 Mansih | 7 | 1717066 |
8 | 143 Ushabai To Lakshminarayan | 8 | 1717067 |
9 | 157 Prahladsih To 170 Makhanbai | 9 | 1717068 |
10 | 171 Bapulal To 183 Devabai | 10 | 1717069 |
11 | 184 Bhanwarji To 201 Narmadabai | 11 | 1717070 |
12 | 202 Dhanraj To 216 Mansih | 12 | 1717071 |
13 | 217 Nandiram To 237 Babitabai | 13 | 1717072 |
14 | 238 Ramkuvarbai To 252 Santosh Kumar | 14 | 1717073 |
15 | 253 Shankarlal To 272 A. Holy See | 15 | 1717074 |
16 | 290 Rajendesih From 272b Radheshyam | 16 | 1717075 |
17 | 291 Siddhanath Singh 305 K Manubai | 17 | 1717076 |
18 | 306 Balwan Singh To 320 Ramjibai | 18 | 1717077 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Babita Bai W/o Dharamraj Parmar | Sarpanch | 8770287813 | parmarsantosh03@gmail.com |
2 | Shravan Parmar | Panch | 8120030218 | parmarsantosh03@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Sajan Bai | A Karykrta | Department Of Health |
2 | Sapna | Teacher | Department Of Education |
3 | Sonu Parmar | Anganvadi | Department Of Women & Child Development |
4 | Surandra Parmar | Sachiv | Department Of Panchayati Raj |
5 | Yohesh | Swachgrahi | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Budlai | Department Of Education | Upper Primary With Grades 1 To 8 | 56 | 46 | 6 | 23220403202 |
2 | Pvt. Gurukul Academy | Private Unaided | Upper Primary With Grades 1 To 8 | 125 | 106 | 10 | 23220403205 |
3 | Shree Sant S.s Budlai | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 253 | 189 | 11 | 23220403203 |
T.d.valasa (టి డి వలస) Dullavcherra Bramhpura Bhatpura (ब्रह्मपुरा भटपुरा) Kopra (कोपरा) Arnai (અરણઇ) Rangpur (રંગપુર) Chando Khurd Jagni (जगनी) Mangota-a Kodencheri (കോടഞ്ചേരി) Gunkheda (गुनखेड) Singhanpuri (सिंघनपुरी) Khor (खोर) Mandave (मांडावे) Nandora (नांदोरा) Vadakhal (वडखळ) Yashwantnagar (यशवंतनगर) Kangmong Pabbian Barodia Kamaluddinpur (కమాలుద్దీన్ పూర్) Jethai Akbarpur Chiteri Amawa Bujurg