Bussapur (బుస్సా పూర్) Gram Panchayat is a Rural Local Body in Mendora Panchayat Samiti part of Nizamabad Zila Parishad. There are total 1 Villages under Bussapur Gram Panchayat jurisdiction. Gram Panchayat Mendora is further divided into 10 Wards. Gram Panchayat Mendora has total 3 schools.
Address Line 1 | Grama Panchayat Bussapur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 503218 |
gpbussapur@gmail.com |
Sarpanch Name | Gopidi Sujatha |
---|---|
Mobile No. | 8500933666 |
Email Id | gpbussapur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 465196 |
2 | Ward No 2 | 2 | 465197 |
3 | Ward No 3 | 3 | 465198 |
4 | Ward No 4 | 4 | 465199 |
5 | Ward No 5 | 5 | 465200 |
6 | Ward No 6 | 6 | 465201 |
7 | Ward No 7 | 7 | 465202 |
8 | Ward No 8 | 8 | 465203 |
9 | Ward No 9 | 9 | 465204 |
10 | Ward No 10 | 10 | 465205 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Bussapur | Local Body | Primary Only With Grades 1 To 5 | 43 | 51 | 4 | 36050600610 |
2 | Pavan Upper Primary School | Private Unaided | Upper Primary With Grades 1 To 8 | 158 | 162 | 19 | 36050600608 |
3 | Zphs Bussapur | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 49 | 55 | 8 | 36050600606 |
Kotda Mota (કોટડા મોટા) Chandpur (चन्दपुर) Marasanige Nachanwara Pachpipara (पचपीपरा) Ambilwadi (अंबीळवाडी) Shedgaon (शेडगांव) Ufula Rajlawata Yellampally (ఎల్లంపల్లి) Gumal Gaon Bhensia Copa Khijarpur Luhasi Malahpur Nathaipur Kunwar Pasnig Pur Pavli Khurd Permandapur Samrer Sonrai
© 2022 LocalBodyInfo.com, All rights reserved.