Bute Dian Chhanna Gram Panchayat is a Rural Local Body in Mehatpur Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Bute Dian Chhanna Gram Panchayat jurisdiction. Gram Panchayat Bute Dian Chhanna is further divided into 5 Wards. Gram Panchayat Bute Dian Chhanna has total 6 elected members by people. Bute Dian Chhanna Gram Panchayat has total 9 full time government employees.
Name | Bute Dian Chhanna |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Qaimwala (338) |
Inter Panchayat | Mehatpur |
Block | Mehatpur |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 15232 |
Address Line 1 | Bute Diyan Channa |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 144041 |
bdpomehatpur@gmail.com |
|
|
Sarpanch Name | Mahinder Singh |
---|---|
Mobile No. | 9872771135 |
Email Id | bdpomehatpur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 117300 |
2 | Ward No. 2 | 2 | 1285765 |
3 | Ward No. 3 | 3 | 1285766 |
4 | Ward No. 4 | 4 | 1285767 |
5 | Ward No. 5 | 5 | 1285768 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mahinder Singh | Sarpanch | 9872771135 | bdpomehatpur@gmail.com |
2 | Balwinder Kaur | Panch | 9876526094 | bdpomehatpur@gmail.com |
3 | Kamaljit Kaur | Panch | 9914432717 | bdpomehatpur@gmail.com |
4 | Karnail Singh | Panch | 9876837371 | bdpomehatpur@gmail.com |
5 | Malkit Singh | Panch | 9855096394 | bdpomehatpur@gmail.com |
6 | Surain Singh | Panch | 9855325360 | bdpomehatpur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Atma Ram | Social Worker | Department Of Social Welfare |
2 | Avtar Chand | Doctor | Department Of Health & Family Welfare |
3 | Gurdev Singh | Lineman | Electricity Board |
4 | Gurdip Singh | Gog | Department Of Social Welfare |
5 | Gurpreet Singh | Principal | Department Of Education |
6 | Jasvir Kaur | Aww | Department Of Women & Child Development |
7 | Kuldeep Singh | Social Worker | Department Of Social Justice |
8 | Ranjit Kumar | Panchayat Sectory | Department Of Panchayati Raj |
9 | Usha Bai | Anganwari Worker | Department Of Women & Child Development |
Tiruvuru (తిరువూరు) Komaravolu (కొమరవోలు) Kamargaon Chakiya (चकिया) Mudheri (मुढ़ेरी) Pendarwani (पेंडरवानी) Davalpura (દાવલપુરા) Nekpur Ankanahalli Arul (आरूल) Kohmara (कोहमरा) Pimpalgaon Khpp (पिंपळगाव-खु.) Shewati Jahangir (शेवति जहांगीर) Tandalgaon (तांदळगाव) Bhumbli Jogar Cheeplata Manchi Sathiyamangalam (சத்தியமங்கலம்) Raginedu (రాగినేడు) Alafganj Bithua Kalan Gandhariya Gajraj Ibaraheema Bad Rasoolpur Diyara Pursurah-ii