Chachipura Gram Panchayat is a Rural Local Body in Raon Panchayat Samiti part of Bhind Zila Parishad. There are total 2 Villages under Chachipura Gram Panchayat jurisdiction. Gram Panchayat Raon is further divided into 13 Wards. Gram Panchayat Raon has total 1 elected members by people. Gram Panchayat Raon has total 2 schools. Raon Gram Panchayat has total 10 full time government employees.
Name | Chachipura |
---|---|
Local Name | Chachipura |
Type | Village Panchayat |
Villages | Dubka Chachipura |
Inter Panchayat | Raon |
Block | Raon |
District Panchayat | Bhind |
State | Madhya Pradesh |
LGD Code | 134218 |
Address Line 1 | Gram Panchayat Chachipura |
---|---|
Address Line 2 | Gram Panchayat Chachipura |
Address Line 3 | Gram Panchayat Chachipura |
Pincode | 477335 |
ygurjar997@gmail.com |
Sarpanch Name | Vijay Bahadur |
---|---|
Mobile No. | 9399925404 |
Email Id | anupsingh1006@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Chachipura Makan No.1 Pan Singh Se Makan No. 20/3 Bhere Khare Tak | 1 | 98404 |
2 | Chachipura Makan No.21 Pratap Singh Se Makan No. 26 Rekha Tak | 2 | 2151532 |
3 | Chachipura Makan No.27 Akhleshi Se Makan No. 66 Archana Tak | 3 | 2151533 |
4 | Chachipura Makan No.67 Parath Se Makan No. 84 Ramkumar Tak | 4 | 2151534 |
5 | Chachipura Makan No.85 Satendra Se Makan No. 105 Kalluram Tak | 5 | 2151535 |
6 | Chachipura Makan No.106 Chaman Se Makan No. 125 Manka Devi Tak | 6 | 2151536 |
7 | Chachipura Makan No.126 Narendra Se Makan No. 141 Maidan Singh Tak | 7 | 2151537 |
8 | Chachipura Makan No.142 Ankush Se Makan No. 162/2 Munshilal Tak | 8 | 2151538 |
9 | Chachipura Makan No.163 Reenu Se Makan No. 201 Babalu Tak | 9 | 2151539 |
10 | Dubka Makan No. 1 Pankora Se Makan No. 23/2 Anita Tak | 10 | 2151540 |
11 | Dubka Makan No.23/3 Vandana Se Makan No. 44 Rajendra Tak | 11 | 2151541 |
12 | Dubka Makan No.45 Kamlesh Se Makan No. 58 Chandan Tak | 12 | 2151542 |
13 | Dubka Makan No.59 Raju Se Makan No. 78 Durga Tak | 13 | 2151543 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vijay Bahadur | Sarpanch | 9399925404 | anupsingh1006@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arti Solanki | Super | Department Of Women & Child Development |
2 | Madan Lal Nagar | Teacher | Department Of Education |
3 | Nirpat | Sachiv | Department Of Rural Development |
4 | Pinklesh Chauhan | Karyakarta | Department Of Health & Family Welfare |
5 | Rakesh Kumar Gupta | Raeo | Department Of Agriculture |
6 | R D Goyal | Adeo | Department Of Rural Development |
7 | Reena Baghel | Anm | Department Of Health |
8 | Reena Baghel | Anm | Department Of Health |
9 | Suresh Kumar | Pco | Department Of Panchayati Raj |
10 | Umakant Dohare | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Chachipura | Department Of Education | Upper Primary With Grades 1 To 8 | 46 | 57 | 1 | 23030202402 |
2 | M.s.dubka | Department Of Education | Upper Primary With Grades 1 To 8 | 38 | 49 | 4 | 23030202502 |
Baghima (बघिमा) Matigarha (मतिगढ़ा) Omnagar (ઓમનગર) Kotla (कोटला) Sohari Lat Chartekra Magardha (मगरधा) Arala (आरळा) Borkheda (बोरखेडा) Tandulwadi (तांदुळवाडी) Mahupadar Bachan Singh Wala Chachu Majra Chao Majra Farm Bahadurgarh Jang Authur (ஆத்தூர்) Kondampatty (கொண்டம்பட்டி) Moonamsethi (மூணாம்சேத்தி) Hajipur (హాజీపూర్) Bhabhauri Uparwar Gadaila Uperhar Karsua Grant Panapur Patahara Pokhar Bhinda
© 2022 LocalBodyInfo.com, All rights reserved.