Chakaliya (ચાકલીયા) Gram Panchayat is a Rural Local Body in Jhalod Panchayat Samiti part of Dohad Zila Parishad. There are total 1 Villages under Chakaliya Gram Panchayat jurisdiction. Gram Panchayat Jhalod is further divided into 8 Wards. Jhalod Gram Panchayat has total 23 full time government employees.
Address Line 1 | Mu.po.- Chakaliya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 389180 |
kataraalpa12@gmail.com |
Sarpanch Name | Muniya Ramila Sureshbahi |
---|---|
Mobile No. | 9909856893 |
Email Id | muniyaramila1@gmail.com |
Secretary Name | Katara Alpaben Revabhai |
---|---|
Mobile No. | 9726468099 |
Email Id | kataraapla12@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1555508 |
2 | Ward No.2 | 2 | 1555509 |
3 | Ward No.3 | 3 | 1555510 |
4 | Ward No.4 | 4 | 1555511 |
5 | Ward No.5 | 5 | 1555512 |
6 | Ward No.6 | 6 | 1555513 |
7 | Ward No.7 | 7 | 1555514 |
8 | Ward No.8 | 8 | 1555515 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amee Josef | Cdpo | Department Of Women & Child Development |
2 | A N Hathila | Tcm | Department Of Agriculture |
3 | A S Katara | Food Supply | Department Of Food And Supply |
4 | Bhavika Parmar | Enn | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Damor D M | Gramsevak | Department Of Horticulture |
6 | Damor D M | Gramsevak | Department Of Horticulture |
7 | D K Pande | Bho | Department Of Health |
8 | D N Patel | Po Cum Tdo | Department Of Chemicals & Petrochemicals |
9 | G H Solanki | De | Department Of Power |
10 | H M Patel | Akda | Department Of Economics & Statistics |
11 | H R Patel | Aee | Rural Road Development Corporation/ Pwd(road & Buidling) |
12 | I N Kolcha | De | Department Of Water Resource |
13 | J L Malivad | S Serveyour | Rural Road Development Corporation/ Pwd(road & Buidling) |
14 | Khishor Dindor | Vistran Officer | Department Of Rural Development |
15 | K M Bhedi | Enn | Electricity Board |
16 | K M Bhedi | Forest | Department Of Forest |
17 | L P Kharadi | Agri Officer | Department Of Agriculture |
18 | L T Bhabhor | T Po | Department Of Education |
19 | M M Vasaiya | Jilla Udhyog | Department Of Industries & Commerce |
20 | S B Makavana | Gramsevak | Department Of Agriculture |
21 | Sv Vasaiya | Tle | Department Of Forest |
22 | Sv Vasaiya | Tle | Department Of Food And Supply |
23 | Y B Damor | Tpo | Department Of Panchayati Raj |
Kondamarri Palle (కొండామర్రిపల్లి) Nunaparthi (నునపర్తి) Tummalacheruvu (తుమ్మలచెరువు) Halakura Telahi Thathan Buzurg (थाथन बुज़ुर्ग) Mota Ajabpura (મોટા અજબપુરા) Sargha (सरघा) Palpora Arwatagi Salebadi (सालेबर्डी) Selda Mal (सेल्दा माल) Chak Thanewasna (चक ठाणेवासना) Pimpri Warghat (पिंप्री वरघ) Rajuri (राजूरी) Ruddewadi (रुददेवाडी) Patasundarpur Baba Jiwan Singh Nagar Uddat Bhagat Ram Muniya Khoonta Nallur (நல்லூர்) Akkapur (అక్కాపూర్) Khatgaon (ఖత్గాం) Amma Pandey Netuaa Sikandara
© 2022 LocalBodyInfo.com, All rights reserved.