Chalivendala (చలివెందుల) Gram Panchayat is a Rural Local Body in Hindupur Panchayat Samiti part of Anantapur Zila Parishad. There are total 1 Villages under Chalivendala Gram Panchayat jurisdiction. Gram Panchayat Hindupur is further divided into 20 Wards. Gram Panchayat Hindupur has total 9 schools.
Name | Chalivendala |
---|---|
Local Name | చలివెందుల |
Type | Village Panchayat |
Villages | Chalivendala |
Inter Panchayat | Hindupur |
Block | Hindupur |
District Panchayat | Anantapur |
State | Andhra Pradesh |
LGD Code | 196118 |
Address Line 1 | Chalivendula |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 515201 |
hindupureoprd@gmail.com |
Sarpanch Name | B Sowbhayamma |
---|---|
Mobile No. | 9620999933 |
Email Id | chalivendalasachivalayam2020@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 170301 |
2 | Ward No 2 | 2 | 170302 |
3 | Ward No 3 | 3 | 170303 |
4 | Ward No 4 | 4 | 170304 |
5 | Ward No 5 | 5 | 170305 |
6 | Ward No 6 | 6 | 170306 |
7 | Ward No 7 | 7 | 170307 |
8 | Ward No 8 | 8 | 170308 |
9 | Ward No 9 | 9 | 170309 |
10 | Ward No 10 | 10 | 170310 |
11 | Ward No 11 | 11 | 170311 |
12 | Ward No 12 | 12 | 170312 |
13 | Ward No 13 | 13 | 170313 |
14 | Ward No 14 | 14 | 170314 |
15 | Ward No 15 | 15 | 170315 |
16 | Ward No 16 | 16 | 170316 |
17 | Ward No 17 | 17 | 170317 |
18 | Ward No 18 | 18 | 170318 |
19 | Ward No 19 | 19 | 170319 |
20 | Ward No 20 | 20 | 170320 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps C Jangalapalli | Local Body | Primary Only With Grades 1 To 5 | 22 | 18 | 1 | 28225700104 |
2 | Mpps Chalivendula | Local Body | Primary Only With Grades 1 To 5 | 42 | 30 | 1 | 28225700101 |
3 | Mpps Rachapalli | Local Body | Primary Only With Grades 1 To 5 | 36 | 32 | 2 | 28225700106 |
4 | Vijaya Em School | Private Unaided | Primary Only With Grades 1 To 5 | 29 | 23 | 3 | 28225700108 |
5 | Mpps Balampalli | Local Body | Primary Only With Grades 1 To 5 | 27 | 23 | 2 | 28225790579 |
6 | Apms Hindupur | Department Of Education | Higher Secondary With Grades 6 To 12 | 318 | 281 | 18 | 28225700109 |
7 | Mpps Chrlopalli | Local Body | Primary Only With Grades 1 To 5 | 10 | 10 | 2 | 28225700103 |
8 | Zphs Rachapalli | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 101 | 83 | 11 | 28225700107 |
9 | Mpps Meenakuntapalli | Local Body | Primary Only With Grades 1 To 5 | 16 | 13 | 2 | 28225700102 |
Medidinne (మేడిదిన్నె) Turuvolu (తూరువోలు) Baderabeli (बड़ेरबेली) Belha (बेल्हा) Manohara (मनोहरा) Manpur Pahadi (मानपुर पहाड़ी) Goliaka Varade (वराडे) Wadgaon Bk (वडगाव बु) Wadji (वडजी) Baredei Jhadabhumi Alwada (आलवाडा) Pallavaram (பல்லாவரம்) Mangal Dubba Thanda (మంగల్ దుబ్బ తండ) Sahebpet (సాహెబ్ పేట్) Pinguwa Bichhiya Pandey Chiraura Devri Buzurg Lat Ghat Mahawali Muhi Uddinpur Mahrei Muhabbey Alipur Chicheta Panchdeura Tanti
© 2022 LocalBodyInfo.com, All rights reserved.