Chami Gram Panchayat is a Rural Local Body in Bageshwar Panchayat Samiti part of Bageshwar Zila Parishad. There are total 1 Villages under Chami Gram Panchayat jurisdiction. Gram Panchayat Chami is further divided into 7 Wards. Gram Panchayat Chami has total 3 elected members by people. Chami Gram Panchayat has total 9 full time government employees.
Name | Chami |
---|---|
Local Name | Chami |
Type | Village Panchayat |
Villages | Chami |
Inter Panchayat | Bageshwar |
Block | Bageshwar |
District Panchayat | Bageshwar |
State | Uttarakhand |
LGD Code | 21753 |
Address Line 1 | Grampanchyat Chami |
---|---|
Address Line 2 | Grampanchyat Chami |
Address Line 3 | Grampanchyat Chami |
Pincode | 263642 |
yashbeersinghaswal46998@gmail.com |
|
|
Sarpanch Name | Mamta Devi |
---|---|
Mobile No. | 8954908934 |
Email Id | mamta123@gmail.com |
|
|
Secretary Name | Yashbeer Singh Aswal |
---|---|
Mobile No. | 8193953149 |
Email Id | yashbeersinghaswal46998@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2578995 |
2 | Ward No.2 | 2 | 2713272 |
3 | Ward No.3 | 3 | 2713273 |
4 | Ward No.4 | 4 | 2713274 |
5 | Ward No.5 | 5 | 2713275 |
6 | Ward No.6 | 6 | 2713276 |
7 | Ward No.7 | 7 | 2713277 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mamta Devi | Pradhan Gram Panchayat | 8954908934 | mamta123@gmail.com |
2 | Daya Devi | Member Gram Panchayat | 8958753846 | daya123@gmail.com |
3 | Sunita Devi | Member Gram Panchayat | 8449210084 | devisunita@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha Joshi | Asha | Department Of Health & Family Welfare |
2 | Bhadur Singh Dev | Rural Dept | Department Of Rural Development |
3 | Bhuwan Chandra Tiwari | Krishi Adhikari | Department Of Agriculture |
4 | Ganesh Singh | Rojgar Sewak | Department Of Rural Development |
5 | Geeta Joshi | Bal Vikash | Department Of Women & Child Development |
6 | Kuwar Singh | Kirshi | Department Of Agriculture |
7 | Shiv Datt Pandey | Kirshi | Department Of Agriculture |
8 | Suresh Chandra Pant | Vdo | Department Of Rural Development |
9 | Yashveer Aswal | Vpdo | Department Of Panchayati Raj |
Battapanukulu (బట్ట పనుకుల) Maharajupuram (మహారాజుపురం) Kalabalua (कालाबलुआ) Kashibahara (काशीबहरा) Jasanwada (જાસનવાડા) Modpar (મોડ૫ર) Padaliya (પાડલીયા) Santhal (સાંથલ) Kangwal Kombakera Sakaleshpur Hullur Baroda (बरोदा) Parwa (पारबा) Ghoguldara (घोगुलदारा) Pimpla (bk) (पिंपळा बु) Shelapuri (शेलापुरी) Dargah Shah Walid Khalid (ਦਰਗਾਹ ਸ਼ਾਹ ਵਾਲਿਦ ਖਾਲਿਦ) Goyanda Nogawan Ambasamudram (அம்பாசமுத்திரம்) Adhikaripatti (அதிகாரிப்பட்டி) Pu. Malayanur (பு.மலையனூர்) Vadattur (வதட்டூர்) Bothya Thanda (బొత్య తండా) Chandur (చందూర్) Settipalle Kalan (శెట్టిపల్లి కలాన్) Chadani Chauk Ghurdaura Jamari Bajaraha Bhushari Khunta Singahi
© 2024 LocalBodyData.com, All rights reserved.