Chamukha (snr) Gram Panchayat is a Rural Local Body in Sundarnagar Panchayat Samiti part of Mandi Zila Parishad. There are total 4 Villages under Chamukha (snr) Gram Panchayat jurisdiction. Gram Panchayat Sundarnagar is further divided into 7 Wards. Gram Panchayat Sundarnagar has total 9 elected members by people. Gram Panchayat Sundarnagar has total 3 schools. Sundarnagar Gram Panchayat has total 54 full time government employees.
Name | Chamukha (snr) |
---|---|
Local Name | Chamukha (snr) |
Type | Village Panchayat |
Villages | Dhar (40) Talsai (43) Sabyahan (46) Chamukha (41) |
Inter Panchayat | Sundarnagar |
Block | Sundarnagar |
District Panchayat | Mandi |
State | Himachal Pradesh |
LGD Code | 9538 |
Address Line 1 | Panchyat Ghar Chamukha |
---|---|
Address Line 2 | V/p/o Sehli |
Address Line 3 | |
Pincode | 175018 |
vinodthakur2222@gmail.com |
Sarpanch Name | Mast Ram |
---|---|
Mobile No. | 8628813074 |
Email Id | mthakur6666@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 120439 |
2 | Ward No. 2 | 2 | 1245479 |
3 | Ward No. 3 | 3 | 1245480 |
4 | Ward No.4 | 4 | 1245481 |
5 | Ward No.5 | 5 | 1245482 |
6 | Ward No. 6 | 6 | 1245483 |
7 | Ward No. 7 | 7 | 1245484 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mast Ram | President Gp | 8628813074 | mthakur6666@gmail.com |
2 | Harish Kumar | Vice President | 9882519376 | pawanthakur7722@gmail.com |
3 | Anjna Kumari | Ward Members | 8580824331 | anjana1987@gmail.com |
4 | Lalita Devi | Ward Members | 7018707848 | lalita1974@gmail.com |
5 | Mani Ram | Ward Members | 8988530010 | maniram1967@gmail.com |
6 | Nirmla Devi | Ward Members | 8278831976 | nirmla1970@gmail.com |
7 | Pawan Kumar | Ward Members | 7018674883 | pk317673@gmail.com |
8 | Shalu | Ward Members | 7018450336 | shallu19942@gmail.com |
9 | Shalu | Ward Members | 7018450336 | shalukashwal94@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amrita Aharma | Clerk | Department Of Women & Child Development |
2 | Anil Kumar | Tgt | Department Of Education |
3 | Arpana Sharma | Pa | Department Of Rural Development |
4 | Bhim Singh | Tgt | Department Of Education |
5 | Bipin Kumar | Joa | Department Of Agriculture |
6 | Chaman Singh | Ae | Rural Road Development Corporation/ Pwd(road & Buidling) |
7 | Chetan Kumar | Doctor | Department Of Health |
8 | Dalip Kumar | Spi | Department Of Panchayati Raj |
9 | Dhani Ram | Je | Department Of Irrigation |
10 | Gopal Sen | Je | Department Of Irrigation |
11 | Goverdhan Singh | Panchayat Inspector | Department Of Panchayati Raj |
12 | Gulab Singh | Wi | Department Of Irrigation |
13 | Hemant Kumar | Joa | Department Of Agriculture |
14 | Hoshiyar Singh | Supertedent | Department Of Rural Development |
15 | Inder Singh | Principal | Department Of Education |
16 | Jai Chand Verma | Ae | Electricity Board |
17 | Jai Kumar | Je | Electricity Board |
18 | Jasveer Singh | Sebpo | Department Of Rural Development |
19 | Kamal Kant | Ae | Rural Road Development Corporation/ Pwd(road & Buidling) |
20 | Komal Kumar | Je | Electricity Board |
21 | Lakshay | Po | Department Of Irrigation |
22 | Luder Mani | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
23 | Mahender Singh | Tgt | Department Of Education |
24 | Mamta Kumari | Asha Worker | Department Of Health |
25 | Manoj Kumar | Jbt | Department Of Education |
26 | Narender Kumar | Je | Electricity Board |
27 | Naresh Kumar | Clerk | Department Of Revenue |
28 | Naveen Kumar | Spi | Department Of Panchayati Raj |
29 | Parma Nand | It Teacher | Department Of Education |
30 | Payal Singh | Joa | Department Of Horticulture |
31 | Rajender Singh | Jbt | Department Of Education |
32 | Rama Devi | Asha Worker | Department Of Health |
33 | Ramesh | Co | Department Of Horticulture |
34 | Ravi Kumar | Co | Department Of Horticulture |
35 | Sarswati Devi | Supervisor | Department Of Health |
36 | Sh Hem Raj | Fitter | Department Of Drinking Water |
37 | Sh Khor Singh | Forest Guard | Department Of Forest |
38 | Sh Komal | Je | Electricity Board |
39 | Sh Luder Mani | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
40 | Sh Rajender Prasad | Sub Inspector | Department Of Panchayati Raj |
41 | Shyam Lal | Ado | Department Of Agriculture |
42 | Sh. Yuv Raj | Ado | Department Of Agriculture |
43 | Smt. Dharmi Devi | Supervisor | Department Of Women & Child Development |
44 | Surender | Ae | Department Of Agriculture |
45 | Suresh Kumar | Panchayat Inspector | Department Of Panchayati Raj |
46 | Tara Chand | Dm | Department Of Education |
47 | Tek Chand | Co | Department Of Panchayati Raj |
48 | Uttam Chand | Tgt | Department Of Education |
49 | Vijay Kumar | Je | Department Of Agriculture |
50 | Vijay Singh | Je | Department Of Health & Family Welfare |
51 | Vikas | Joa | Department Of Social Welfare |
52 | Virender Singh | Ae | Department Of Horticulture |
53 | Vivek | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
54 | Yash Pal | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Om Pub School Harabag | Private Unaided | Upper Primary With Grades 1 To 8 | 13 | 11 | 6 | 2050309003 |
2 | Gps Hara Bag | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 21 | 2 | 2050308701 |
3 | Gps Ropri | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 14 | 2 | 2050309901 |
Kantrodi (કાન્ત્રોડી) Berwal Debar Kaserla Kalan Sadah Shahpur Upper (Shahpur Upper) Thornahalli Kaiparamba (കൈപ്പറമ്പ്) Doonda (डूंडा) Kundla (कुण्डला) Rusalla (रूसल्ला) Dhudhari (दुधारी) Kalgaon Paloti (पालोती) Rohila Kh. (रोहीला ख.) Bher Lodta Achlawata A. Pudupatty (ஏ.புதுப்பட்டி) Vadaseri (வடசேரி) Paluguralla Thanda (పలుగురాళ్ల తాండ) Soron Durui Fateh Garhi Garthauliya Himmatpur Jivdhara Lalpur Prahaladpur Para Sadarpur
© 2022 LocalBodyInfo.com, All rights reserved.