Chand Ka Pura (चांद का पुरा) Gram Panchayat is a Rural Local Body in Ambah Panchayat Samiti part of Morena Zila Parishad. There are total 2 Villages under Chand Ka Pura Gram Panchayat jurisdiction. Gram Panchayat Ambah is further divided into 19 Wards. Gram Panchayat Ambah has total 2 elected members by people. Gram Panchayat Ambah has total 8 schools. Ambah Gram Panchayat has total 7 full time government employees.
Name | Chand Ka Pura |
---|---|
Local Name | चांद का पुरा |
Type | Village Panchayat |
Villages | Inanki Chandkapura |
Inter Panchayat | Ambah |
Block | Ambah |
District Panchayat | Morena |
State | Madhya Pradesh |
LGD Code | 143582 |
Address Line 1 | Gram Chand Ka Pura |
---|---|
Address Line 2 | Post Chand Ka Pura |
Address Line 3 | Teh. Ambah |
Pincode | 476111 |
shivnarayansingh775@gmail.com |
Sarpanch Name | Raghuveer Singh Mahor |
---|---|
Mobile No. | 7354957139 |
Email Id | sachivchandkapura@gmail.com |
Secretary Name | Shivnarayan Singh Tomar |
---|---|
Mobile No. | 9977809858 |
Email Id | shivnarayansingh775@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 To 02 | 1 | 1785873 |
2 | 14 To 23 | 2 | 1785874 |
3 | 18 To 28 | 3 | 1785875 |
4 | 40 To 59 | 4 | 1785876 |
5 | 53 To 61 | 5 | 1785877 |
6 | 62 To 70 | 6 | 1785878 |
7 | 71 To 83 | 7 | 1785879 |
8 | 05 To 84 | 8 | 1785880 |
9 | 99 Tp 109 | 9 | 1785881 |
10 | 03 To 278 | 10 | 1785882 |
11 | 131 To Manisha Devi Ke Ghar Tak | 11 | 1785883 |
12 | 01 To 43 | 12 | 1785884 |
13 | 02 To 25 | 13 | 1785885 |
14 | 24 To 44 | 14 | 1785886 |
15 | 03 To 43 | 15 | 1785887 |
16 | 19 To 54 | 16 | 1785888 |
17 | 55 To 71 | 17 | 1785889 |
18 | 0 To 63 | 18 | 1785890 |
19 | 01 To 71 | 19 | 1785891 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Raghuveer Singh Mahor | Sarpanch | 7354957139 | sachivchandkapura@gmail.com |
2 | Vijay Singh | Panch | 9329645646 | panchchandkapura@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagwati Prasad Shamra | Head Master | Department Of Education |
2 | Digambar Singh | Reo | Department Of Agriculture |
3 | Gajendra Singh | Mpwd | Department Of Health & Family Welfare |
4 | Kuldeep | Swachhata Grahi | Department Of Rural Development |
5 | Mamta Devi | Anganwadi | Department Of Women & Child Development |
6 | Rahul Goyal | Patwari | Department Of Revenue |
7 | Shiv Narayan Singh Tomar | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt M.s. Chand Ka Pura | Department Of Education | Upper Primary Only With Grades 6 To 8 | 43 | 44 | 4 | 23020202002 |
2 | Gov.m.s. Khand Ka Pura | Department Of Education | Upper Primary With Grades 1 To 8 | 101 | 107 | 5 | 23020202004 |
3 | Govt.p.s.chand Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 43 | 3 | 23020202001 |
4 | E.g.s. Sanjay Nagar | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 24 | 2 | 23020202102 |
5 | Govt.p.s.(egs) Khokhal Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 14 | 2 | 23020202103 |
6 | Govt.m.s.bhua Ka Pura | Department Of Education | Upper Primary Only With Grades 6 To 8 | 40 | 32 | 1 | 23020202007 |
7 | Govt.p.s.bhua Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 56 | 49 | 3 | 23020202006 |
8 | Govt.p.s.inanki | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 29 | 3 | 23020202101 |
© 2022 LocalBodyInfo.com, All rights reserved.