Chandanwadakalan (चंदनवाडाकलॉ) Gram Panchayat is a Rural Local Body in Seoni Panchayat Samiti part of Seoni Zila Parishad. There are total 2 Villages under Chandanwadakalan Gram Panchayat jurisdiction. Gram Panchayat Seoni is further divided into 17 Wards. Gram Panchayat Seoni has total 3 schools. Seoni Gram Panchayat has total 10 full time government employees.
Name | Chandanwadakalan |
---|---|
Local Name | चंदनवाडाकलॉ |
Type | Village Panchayat |
Villages | Khursipar Chandanwadakalan |
Inter Panchayat | Seoni |
Block | Seoni |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 150003 |
Address Line 1 | Gram Panchayat Chandanwadakala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 480991 |
gpchandanwadakala127@gmail.com |
Sarpanch Name | Bulli Bai Singour |
---|---|
Mobile No. | 7610584402 |
Email Id | bullibaisingour@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.01 From Hajarilal House Up To 15a Antram Till House | 1 | 1844926 |
2 | M.17 From Sakhiyabai House Up To 32 Nakul Ti Till House | 2 | 1844927 |
3 | M.33 From Rajni House Up To 49 Ramkishan Till House | 3 | 1844928 |
4 | M.50 From Dasrath House Up To 61 Makko Till House | 4 | 1844929 |
5 | M.63 From Shekh Amir House Up To 78 Pannilal Till House | 5 | 1844930 |
6 | M.79 From Sevati House Up To 88 Suhodra Till House | 6 | 1844931 |
7 | M.89 From Binukhi House Up To 104 Bhopat Till House | 7 | 1844932 |
8 | M.105 Harinarayan House Up To 116 Prita Till House | 8 | 1844933 |
9 | M. 117 From Prakash House Up To 127 Vikash Till House | 9 | 1844934 |
10 | M.01 From Chetu House Up To 14 Kapoorchand Till House | 10 | 1844935 |
11 | M.15 From Udaychand House Up To 27 Ramprakash Till House | 11 | 1844936 |
12 | M.28 From Rakha House Up To 39 Shivprashad Till House | 12 | 1844937 |
13 | M.40 From Kishanlal House Up To 57 Safidad Till House | 13 | 1844938 |
14 | M.58 From Kaliram House Up To 75 Bhoojlo Till House | 14 | 1844939 |
15 | M.76 From Chotelal House Up To 92 Khuman Till House | 15 | 1844940 |
16 | M.93 From Premising House Up To 108 Fattu Till House | 16 | 1844941 |
17 | M.109 From Kunjilal House Up To 122 Kunti Till House | 17 | 1844942 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Bhalavi | Patwari | Department Of Revenue |
2 | Annpurna Rai | Asha Worker | Department Of Health |
3 | Ashok Thakur | Teacher | Department Of Education |
4 | Gopal Singh Thakur | Teacher | Department Of Education |
5 | Mitar Singh | Teacher | Department Of Education |
6 | Pawankumar | Sachiv | Department Of Panchayati Raj |
7 | Pawan Kumar Shriwashtri | Grs | Department Of Panchayati Raj |
8 | Sanju Markam | Ashakarykarta | Department Of Health |
9 | Shakuntalan Singor | Aganwadi Worker | Department Of Women & Child Development |
10 | Shyam Singh Uikey | Sachiv | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Khursipar | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 44 | 2 | 23440112301 |
2 | Gms Chandanwada Kala | Department Of Education | Upper Primary With Grades 1 To 8 | 57 | 49 | 4 | 23440112403 |
3 | Kash Ps Chandanwada Kala | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 0 | 12 | 3 | 23440112402 |
Bandamcharla (బంధంచర్ల) Pedamedapalli (పెదమేడపల్లి) Typuram (తైపురం) Lower Taigyati-i Parsauna (परसौना) Gobhalaj (ગોબલજ) Ladrawan Kanah Hirehalli Mangrol (मांगरोल) Khamgaon (खामगाव) Manakpur Baniyani Bardawa Barwa Kunnathur (குன்னத்தூர்) Vadapathi (வடபாதி) Valaiyakaranur (வளையக்காரனூர்) Babina Sukhchenpur Bahadurpur Jigna Kalpi Para Lalman Kot Simau
© 2022 LocalBodyInfo.com, All rights reserved.