Chandeh (चंदेह) Gram Panchayat is a Rural Local Body in Gangev Panchayat Samiti part of Rewa Zila Parishad. There are total 5 Villages under Chandeh Gram Panchayat jurisdiction. Gram Panchayat Gangev is further divided into 20 Wards. Gram Panchayat Gangev has total 1 elected members by people. Gram Panchayat Gangev has total 5 schools. Gangev Gram Panchayat has total 5 full time government employees.
Name | Chandeh |
---|---|
Local Name | चंदेह |
Type | Village Panchayat |
Villages | Tari Kalan Tari Khurd Marjadpur Chandeh Kauadhan |
Inter Panchayat | Gangev |
Block | Gangev |
District Panchayat | Rewa |
State | Madhya Pradesh |
LGD Code | 146701 |
Address Line 1 | Chandeh |
---|---|
Address Line 2 | Duwgawan |
Address Line 3 | Mangawan |
Pincode | 486111 |
gpchandeh02-mp@gov.in |
Sarpanch Name | Ramesh Kumar Sharma |
---|---|
Mobile No. | 8878798607 |
Email Id | gpchandehgan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Se 13 Tak Soniya Se Sanjeev Kumar Saket Tak | 1 | 1918398 |
2 | 14 Se 26 Tak Ramphal Se Arjun Saket Tak | 2 | 1918399 |
3 | 27 Se 42 Tak Tersi Se Priyanka Rajak Tak | 3 | 1918400 |
4 | 43 Se 57 Tak Ramkrishn Se Ayodhya Prasad Tak | 4 | 1918401 |
5 | 58 Se 78 Tak Saryu Se Aradhana Tak | 5 | 1918402 |
6 | 79 Se 90 Tak Rampal Se Rekha Tak | 6 | 1918403 |
7 | 92 Se 100 Tak Gangi Se Pooja Tak | 7 | 1918404 |
8 | 101 Se 121 Tak Ramsukh Se Rakesh Kumar Tak | 8 | 1918405 |
9 | 122 Se 133 Tak Rammilan Se Roshani Tak | 9 | 1918406 |
10 | 134 Se 154 Tak Teerath Prasad Se Ashok Tak | 10 | 1918407 |
11 | 156 Se 176 Tak Ramesh Se Seeta Bansal Tak | 11 | 1918408 |
12 | 177 Se 199 Tak Bhaiyalal Se Jyoti Tak | 12 | 1918409 |
13 | 200 Se 213 Tak Beena Se Priyanka Sondhiya Tak | 13 | 1918410 |
14 | 214 Se 227 Tak Rambahor Se Priyanka Tak | 14 | 1918411 |
15 | 228 Se 456 Tak Soniya Se Sanju Bnsal Tak | 15 | 1918412 |
16 | Marjadpur 1 Se 13 Kha Tak Sarita Se Laxmi Tak | 16 | 1918413 |
17 | 14 Se 29 Tak Girvar Ram Se Gireesh Kumar Tak | 17 | 1918414 |
18 | 30 Se 45 Tak Rambahor Se Nirmala Rawat Tak | 18 | 1918415 |
19 | Kauadhan 1 Se 11 Ka Tak Sumitra Devi Se Raja Tak | 19 | 1918416 |
20 | Tari Khurd/ Tarikala 1 Se 11 Tak Arun Se Puni Kumari Singh Tak | 20 | 1918417 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramesh Kumar Sharma | Sarpanch | 8878798607 | gpchandehgan@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anuradha Patel | Kishan Mitra | Department Of Agriculture |
2 | Pramod Kumar Singh | Sachiv | Department Of Panchayati Raj |
3 | Ramprasad Kol | Teechar | Department Of Education |
4 | Sabita Verma | Aganwadi Kary Karta | Department Of Women & Child Development |
5 | Savitri Patel | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Marjadpur | Department Of Education | Upper Primary With Grades 1 To 8 | 26 | 30 | 6 | 23140815803 |
2 | Ashaskiya Kanya Poorva Madhyamik Vidyalaya Chandeh | Private Unaided | Upper Primary With Grades 1 To 8 | 21 | 7 | 7 | 23140815705 |
3 | Ms Chandeh | Department Of Education | Upper Primary With Grades 1 To 8 | 34 | 27 | 6 | 23140815704 |
4 | Ps W.-4 Kachhiyan Chandeh | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 11 | 2 | 23140815702 |
5 | Janta Hss Chandeh | Private Unaided | Higher Secondary With Grades 9 To 12 | 26 | 26 | 10 | 23140815707 |
Venkatachalam (వెంకటాచలం) Sape Ibrahimpur (इब्राहीमपुर) Shekhpura Murbhanga Indori Kandawa (कंदवा) Ladki Bk. (लाडकी बु) Nimgavhan (निमगव्हाण) Wangani (वांगणी) Maroodi Vada Bhadvi Karungulam.p (பி.கருங்குளம்) Manjugondapalli (மஞ்சுகொண்டப்பள்ளி) Gollaguda (గొల్లగూడ) Koopi Bandriapur Binjaha Jhari Mujhi Shivnagara Raghunathganj-i
© 2022 LocalBodyInfo.com, All rights reserved.