Chandesari Gram Panchayat is a Rural Local Body in Ujjain Panchayat Samiti part of Ujjain Zila Parishad. There are total 1 Villages under Chandesari Gram Panchayat jurisdiction. Gram Panchayat Ujjain is further divided into 16 Wards. Gram Panchayat Ujjain has total 2 elected members by people. Gram Panchayat Ujjain has total 7 schools. Ujjain Gram Panchayat has total 16 full time government employees.
Name | Chandesari |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Chandesari |
Inter Panchayat | Ujjain |
Block | Ujjain |
District Panchayat | Ujjain |
State | Madhya Pradesh |
LGD Code | 153614 |
Address Line 1 | Gram Panchayat Chandeshri |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 456006 |
gpchandesari-mp@gov.in |
Sarpanch Name | Bhuli Bai |
---|---|
Mobile No. | 9926888702 |
Email Id | bhuli.chouhan702@gmail.com |
Secretary Name | Malkhan Singh Chouhan |
---|---|
Mobile No. | 9826095490 |
Email Id | gpchandesari-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 82976 |
2 | Ward No. 2 | 2 | 1761714 |
3 | Ward No. 3 | 3 | 1761715 |
4 | Ward No. 4 | 4 | 1761716 |
5 | Ward No. 5 | 5 | 1761717 |
6 | Ward No. 6 | 6 | 1761718 |
7 | Ward No. 7 | 7 | 1761719 |
8 | Ward No. 8 | 8 | 1761720 |
9 | Ward No. 9 | 9 | 1761721 |
10 | Ward No. 10 | 10 | 1761722 |
11 | Ward No. 11 | 11 | 1761723 |
12 | Ward No. 12 | 12 | 1761724 |
13 | Ward No. 13 | 13 | 1761725 |
14 | Ward No. 14 | 14 | 1761726 |
15 | Ward No. 15 | 15 | 1761727 |
16 | Ward No. 16 | 16 | 1761728 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhuli Bai | Sarpanch | 9926888702 | bhuli.chouhan702@gmail.com |
2 | Ratan Bai | Panch | 7470814714 | rmalviya0503@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chadesari | Foresht | Department Of Forest |
2 | Chandesari | Agri | Department Of Agriculture |
3 | Chandesari | Grs | Department Of Panchayati Raj |
4 | Chandesri | Health | Department Of Health |
5 | Chandesri | Forest | Department Of Forest |
6 | Chandesri | Power | Department Of Power |
7 | Malkhansingh Chohan | Sachiv | Department Of Panchayati Raj |
8 | Mr.jagmohan Singh Baghel | Patwari Gram Chandesari | Department Of Revenue |
9 | Shantilal | Patwari | Department Of Revenue |
10 | Shrma Ji | Gram Sewak | Department Of Agriculture |
11 | Smt. Kanta Malviya | Asha Karyakarta Gram Premnagar Chandesari | Department Of Health & Family Welfare |
12 | Smt. Kavita Goyal | Anganwadi Karyakarta Kramank 02 Prremnagar Chandes | Department Of Women & Child Development |
13 | Smt. Maya Trevedi | Asha Karyakarta Gram Chandesari | Department Of Health & Family Welfare |
14 | Smt. Sayyadana Ansari | Principal Govt Primary School Chandesari | Department Of Education |
15 | Smt. Sunita Jadon | Anganwadi Kraykarta Krmank 01 Chandesari | Department Of Women & Child Development |
16 | Versha | Adhyapak | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sent Jhons Con High School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 286 | 245 | 25 | 23210103307 |
2 | New Oxford Junior College | Private Unaided | Higher Secondary With Grades 1 To 12 | 386 | 253 | 17 | 23210103309 |
3 | Maharaja International School | Private Unaided | Upper Primary With Grades 1 To 8 | 56 | 56 | 9 | 23210122304 |
4 | Motherland Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 362 | 168 | 17 | 23210103310 |
5 | P.s. Prem Nagar | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 23 | 3 | 23210103305 |
6 | M.s. Chandesari | Department Of Education | Upper Primary With Grades 1 To 8 | 49 | 76 | 6 | 23210103308 |
7 | Nirmala Convent School | Private Unaided | Higher Secondary With Grades 1 To 12 | 1353 | 714 | 45 | 23210103306 |
Donkala Kothapatnam (డోకల కొత్తపట్నం) Mangrauni North (मंगरौनी उत्तरी) Bhadra (भद्रा) Tongopanikala (तोंगोपनीकला) Chadiya (ચાડિયા) Khakhra (ખાખરા) Hiregonigere Dahiwad (दहिवड) Ranmala (रानमळा) Kutuli Malda Nachhipura Talbahali Mundari Athipattu (அத்திப்பட்டு) Jambuthuraikottai (ஜம்புதுரைக்கோட்டை) Deoria Fatehpur Narain Newadhiya Ghat Palhari Sanchlu Sohasa Mayureswar-ii
© 2022 LocalBodyInfo.com, All rights reserved.