Chandouhidol (चंदौहीडोल) Gram Panchayat is a Rural Local Body in Majhauli Panchayat Samiti part of Sidhi Zila Parishad. There are total 3 Villages under Chandouhidol Gram Panchayat jurisdiction. Gram Panchayat Majhauli is further divided into 12 Wards. Gram Panchayat Majhauli has total 2 elected members by people. Gram Panchayat Majhauli has total 3 schools. Majhauli Gram Panchayat has total 5 full time government employees.
Name | Chandouhidol |
---|---|
Local Name | चंदौहीडोल |
Type | Village Panchayat |
Villages | Chandohidol Hingmaniya Amoharadol |
Inter Panchayat | Majhauli |
Block | Majhauli |
District Panchayat | Sidhi |
State | Madhya Pradesh |
LGD Code | 152150 |
Address Line 1 | Gp Chandohidol |
---|---|
Address Line 2 | Post Majhauli |
Address Line 3 | Teh Majhauli |
Pincode | 486666 |
gpchandouhidol-mp@gov.in |
Sarpanch Name | Dayavati Singh |
---|---|
Mobile No. | 9644731048 |
Email Id | daya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.n.1 Ramshajeevan Ke Ghar Se, M.n.27 Devti Kevat Ke Ghar Tak | 1 | 1873511 |
2 | M.n.16 Dhanrajua Ke Ghar Se, M.n.38 Devaki Kevat Ke Ghar Tak | 2 | 1873512 |
3 | M.n.38/1 Jawaharlal Ke Ghar Se, M.n.55/2 Kamod Prasad Ke Ghar Tak | 3 | 1873513 |
4 | M.n.49 Ishwardeen Ke Ghar Se, M.n.83 Rannu Baiga Ke Ghar Tak | 4 | 1873514 |
5 | M.n.61 Ramprasad Ke Ghar Se, M.n.9007 Neelam Ke Ghar Tak | 5 | 1873515 |
6 | M.n.1 Pappi Baiga Ke Ghar Se, M.n.31 Janki Ke Ghar Tak | 6 | 1873516 |
7 | M.n.32 Shambhu Ke Ghar Se,m.n.65 Chhotelal Ke Ghar Tak | 7 | 1873517 |
8 | M.n.66 Mahabeer Ke Ghar Se, M.n.799 Prenvati Gupta Ke Ghar Tak | 8 | 1873518 |
9 | M.n.0 Alkhanand Ke Ghar Se, M.n.187 Ramavatar Tiwari Ke Ghar Tak | 9 | 1873519 |
10 | M.n.0 Umesh Kumar Ke Ghar Se, M.n.155 Ganesh Kol Ke Ghar Tak | 10 | 1873520 |
11 | M.n.0 Vishwanath Ke Ghar Se, M.n.174 Sangeeta Kol Ke Ghar Tak | 11 | 1873521 |
12 | M.n.0 Chhohanlal Ke Ghar Se,m.n.9999 Chhotelal Ke Gha Tak | 12 | 1873522 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dayavati Singh | Sarpanch | 9644731048 | daya@gmail.com |
2 | Rohiraman Mishra | Upsarpanch | 0 | abcde@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chandrvati Sahu | Icds Worker | Department Of Women & Child Development |
2 | Kanak Kumar Dwivedi | Grs | Department Of Panchayati Raj |
3 | Mr Rambahor Verma | Vanpal | Department Of Forest |
4 | Ramabharti Gupta | Asha | Department Of Health |
5 | Sanjay Kumar Tiwari | As | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Hingmaniya | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 24 | 2 | 23170406301 |
2 | P.s. Amohara Dol | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 39 | 3 | 23170406402 |
3 | Ps Chandohidol | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 13 | 2 | 23170406401 |
Berkap (बेरकप) Tamnar Manpur (मानपुर) Mayur Nacha (मयूर नचा) Kharuhal (खड़ुहल) Rawankund (रावनकुंड) Sahajpuri (सहजपुरी) Dongargaon (डोंगरगाव) Mangi (मंगी) Sainagar Tanda (साईनगर तांडा) Chadla Kalyanpura (कल्याणपुरा) Veerwara Keelapoongudi (கீழப்பூங்குடி) Yettacode (ஏற்றகோடு) Atmakur(s) (ఆత్మకూర్(ఎస్)) Pashapur (పాషాపూర్) Farendi Kakupur Rabban Lavakhera Badri Prasad Sihari Daudpur
© 2022 LocalBodyInfo.com, All rights reserved.