Chandpur Asmani (ਚੰਦਪੁਰ ਅਸਮਾਨੀ) Gram Panchayat is a Rural Local Body in Nurpur Bedi Panchayat Samiti part of Rupnagar Zila Parishad. There are total 1 Villages under Chandpur Asmani Gram Panchayat jurisdiction. Gram Panchayat Nurpur Bedi is further divided into 5 Wards. Gram Panchayat Nurpur Bedi has total 6 elected members by people. Nurpur Bedi Gram Panchayat has total 20 full time government employees.
Name | Chandpur Asmani |
---|---|
Local Name | ਚੰਦਪੁਰ ਅਸਮਾਨੀ |
Type | Village Panchayat |
Villages | Chandpur (511) |
Inter Panchayat | Nurpur Bedi |
Block | Nurpur Bedi |
District Panchayat | Rupnagar |
State | Punjab |
LGD Code | 19846 |
Address Line 1 | Bdpo Nurpur Bedi |
---|---|
Address Line 2 | Near Bharat Gas Agency |
Address Line 3 | Nurpurbedi |
Pincode | 140117 |
bdponurpur@yahoo.in |
Sarpanch Name | Manjit Kaur |
---|---|
Mobile No. | 9779931717 |
Email Id | bdpo.nurpurbedi.report@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 01 | 1247418 |
2 | Ward No. 2 | 02 | 1247419 |
3 | Ward No. 3 | 03 | 1247420 |
4 | Ward No. 4 | 04 | 1247421 |
5 | Ward No. 5 | 05 | 1247422 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Manjit Kaur | Sarpanch | 9779931717 | bdpo.nurpurbedi.report@gmail.com |
2 | Darshana Devi | Panch | 9463967967 | bdponurpur@yahoo.in |
3 | Nasib Chnad | Panch | 9915757211 | bdponurpur@yahoo.in |
4 | Ranjit Kaur | Panch | 9872409611 | bdponurpur@yahoo.in |
5 | Sanjiv Kumar | Panch | 9815825174 | bdponurpur@yahoo.in |
6 | Varinder Singh | Panch | 9463825012 | bdponurpur@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amardeep Singh | Dfso | Department Of Food And Supply |
2 | Amarjit Kaur | Cdpo | Department Of Women & Child Development |
3 | Bawa Singh | Je | Department Of Rural Development |
4 | Bhagsingh | Sdo | Department Of Power |
5 | Deepak Kumar | Computer Operator | Department Of Revenue |
6 | Hardev Singh | Bpeo | Department Of Education |
7 | Harjitpal Singh | Sdo | Department Of Drinking Water |
8 | Kuldeep Kumar | Superdent | Department Of Rural Development |
9 | Lata Rani | Computer Operator | Department Of Health & Family Welfare |
10 | Narinderkaur | Accountant | Department Of Education |
11 | Narinder Singh | Clerk | Department Of Health |
12 | Neha | Computer Operator | Department Of Revenue |
13 | Niranjan Singh | Forest Officer | Department Of Forest |
14 | Ravinder Singh | Inspector | Department Of Food And Supply |
15 | Sandeep Kumar | Je | Department Of Rural Development |
16 | Sandeep Kumar | Je | Department Of Rural Development |
17 | Som Nath | Panchayat Officer | Department Of Rural Development |
18 | Sumrita | Bdpo | Department Of Rural Development |
19 | Tarsem Singh | Patwari | Department Of Revenue |
20 | Yog Raj | Sdo | Department Of Rural Development |
Godduvelagala (గొడ్డువెలగల) Paying-ii Antarjhola (अंतरझोला) Kenwachi (केंवाची) Khurmuda (खुड्मुडा) Ujala-mota (મોટા ઉજળા) Brinal Budhwachak Ranjangi Gadhola Jagir (गढ़ौलाजागीर) Sunati (सुनाटी) Bafanvihir (बाफनविहीर) Ganjgaon (गंजगाव) Koge (कोगे) Murud Akola (मुरूड अकोला) Nimkhedi Pimpri (निमखेडी पिंप्री) Tike (टिके) Vasmar (वसमार) Bandhapari Akalgarh Billianwala Kabirpur Kalanaur Dhakki Dhani Gaiskan Fatehpur Viratchilai (விராச்சிலை) Devuniyerravally (దేవునిఎర్రవల్లి) Urakunta Thanda (ఉరకుంట) Basantapur Emamuddinpur Haibatpur Khatuamai Paraura Parsauni Pathra Kacch Rajapur Mafi Salempur Sukhi Umari Begamganj
© 2022 LocalBodyInfo.com, All rights reserved.