Chandwana (चंदवाना) Gram Panchayat is a Rural Local Body in Khategaon Panchayat Samiti part of Dewas Zila Parishad. There are total 1 Villages under Chandwana Gram Panchayat jurisdiction. Gram Panchayat Khategaon is further divided into 14 Wards. Gram Panchayat Khategaon has total 2 elected members by people. Gram Panchayat Khategaon has total 3 schools. Khategaon Gram Panchayat has total 11 full time government employees.
Name | Chandwana |
---|---|
Local Name | चंदवाना |
Type | Village Panchayat |
Villages | Chandwana |
Inter Panchayat | Khategaon |
Block | Khategaon |
District Panchayat | Dewas |
State | Madhya Pradesh |
LGD Code | 137023 |
Address Line 1 | Chandwana |
---|---|
Address Line 2 | Khategaon |
Address Line 3 | Dewas |
Pincode | 455336 |
gpchandwana-mp@gov.in |
Sarpanch Name | Kshama Lovanshi |
---|---|
Mobile No. | 9340409471 |
Email Id | gpchandwana-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 3/1 From Mulchand To 17/1 Kachru | 1 | 1751651 |
2 | 18 Hariom To 31 Uday | 2 | 1751652 |
3 | 32 Hukamchand To 47 Kailash | 3 | 1751653 |
4 | 48 Chhaganlal To 61 Daryav | 4 | 1751654 |
5 | 63 To Jairam To 79 Princess | 5 | 1751655 |
6 | 81 Parasram To 103/2 Anarsingh | 6 | 1751656 |
7 | 104 Mehtab To 16/1 Ramcharan | 7 | 1751657 |
8 | 117 Sitaram To 127 Raisingh | 8 | 1751658 |
9 | 128 Lakhanlal To 144 Arjun Singh | 9 | 1751659 |
10 | 144 A / 2 Mukesh To 163 Shyamlal | 10 | 1751660 |
11 | 163/1 Santosh To 188 Nann | 11 | 1751661 |
12 | 188/2 Ramnivas To 197/3 Inder | 12 | 1751662 |
13 | 197/4 Ram Vilas To 108 Balaram | 13 | 1751663 |
14 | 214 From Banshilal To 1039 Raju | 14 | 1751664 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kshama Lovanshi | Sarpanch | 9340409471 | gpchandwana-mp@gov.in |
2 | श्रीकिशन | Panch | 8462016779 | grschandwana@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chhama Chouhan | Karya Karta | Department Of Women & Child Development |
2 | Himashu Agarwal | Patwari | Department Of Revenue |
3 | Kirti Misrra | Nrlm | Department Of Rural Development |
4 | Krishnakant Gupta | Teacher | Department Of Education |
5 | Mukesh | Teacher | Department Of Education |
6 | Mukesh Oswal | Grs | Department Of Rural Development |
7 | Rajkumari | Icds Worker | Department Of Women & Child Development |
8 | Samindar Nandaniya | Patwari | Department Of Revenue |
9 | Samindar Sing | Patwari | Department Of Revenue |
10 | Shivnarayan Verma | Sachiv | Department Of Panchayati Raj |
11 | Vishnuprasad Sharma | Vetnory Worker | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Chandwana | Department Of Education | Upper Primary With Grades 1 To 8 | 13 | 66 | 3 | 23230601202 |
2 | Ps Chandwana | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 0 | 2 | 23230601201 |
3 | Balvihar S.m. Chandwana | Private Unaided | Upper Primary With Grades 1 To 8 | 70 | 45 | 10 | 23230601204 |
Devarbija (देवार्बिजा) Khapri (s) (खपरी (स )) Hirapar (હીરાપર) Lekhamba (લેખંભા) Murti (मुर्ती) Purandawade (पुरंदावडे) Kottapeta Manikunda Barila Kalan Chehal Dahinagaon S.v.nagaram (எஸ்.வி.நகரம்) Nagaram (నాగారం) Rauntal Revatipur Belawar Bhargawan Bhasaudi Chandpur (चांदपुर) Khopa Piperdaha Rampur Kalan
© 2022 LocalBodyInfo.com, All rights reserved.