Chandwar (चंदवार) Gram Panchayat is a Rural Local Body in Karkeli Panchayat Samiti part of Umaria Zila Parishad. There are total 1 Villages under Chandwar Gram Panchayat jurisdiction. Gram Panchayat Karkeli is further divided into 16 Wards. Gram Panchayat Karkeli has total 3 elected members by people. Gram Panchayat Karkeli has total 2 schools. Karkeli Gram Panchayat has total 6 full time government employees.
Name | Chandwar |
---|---|
Local Name | चंदवार |
Type | Village Panchayat |
Villages | Chandwar |
Inter Panchayat | Karkeli |
Block | Karkeli |
District Panchayat | Umaria |
State | Madhya Pradesh |
LGD Code | 153699 |
Address Line 1 | ग्राम पंचायत, चंदवार जनपद पंचायत, करकेली , जिला उमरिया |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484661 |
jpkarklei@redifimail.com |
Sarpanch Name | Smt.anju Bai |
---|---|
Mobile No. | 8120907810 |
Email Id | jpkarklei@redifimail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 From Ramkhelavan's House To House No. 113/2 To Deepak Kumar's House. | 1 | 1891141 |
2 | House No. 16 From Ramapratap's House To House No. 30 Bandana's House | 2 | 1891142 |
3 | House No. 31 From Gauri Bai's House To House No. 38 To Geeta Bai's House | 3 | 1891143 |
4 | House No. 39 From Bhagwat Prasad's House To House No. 49 To Dulichand's House | 4 | 1891144 |
5 | From House No. 51 Coriander's House To House No. 65 Daduram's House | 5 | 1891145 |
6 | House No. 66 From Padsa's House To House No. 78 To Deepak's House. | 6 | 1891146 |
7 | House No. 79 Saraswati Bai's House To House No. 86 Sushma Tiwari's House | 7 | 1891147 |
8 | House No. 87 From Maganti Bai's House To House No. 130 To Snehlata's House | 8 | 1891148 |
9 | House No. 104 From Shivprasad's House To House No. 116 Siabai's House | 9 | 1891149 |
10 | House No. 118 From Small Baiga's House To House No. 128/3 To Sushma Tiwari's House | 10 | 1891150 |
11 | House No. 129 From Sanno Burman's House To House No. 139 Gyanchand's House | 11 | 1891151 |
12 | House No. 140 From Phoolchand Gadari's House To House No. 151 Guddi Bai's House | 12 | 1891152 |
13 | House No. 152 From Gopali's House To House No. 170 To Meera Bai's House | 13 | 1891153 |
14 | House No. 171 From Brown Baiga's House To House No. 188/1 Umesh Baiga's House | 14 | 1891154 |
15 | House No. 189 From Anita's House To House No. 205 Dwij Bai's House | 15 | 1891155 |
16 | House No. 206 From Prahlada Baiga's House To House No. 255 C To Sita Devi's House | 16 | 1891156 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt.anju Bai | Sarpanch | 8120907810 | jpkarklei@redifimail.com |
2 | Nan Bai | Panch | 7693885468 | nanbai56@gmail.com |
3 | Shivcharan Napit | Sachiv | 9406741571 | snapit856@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ganesh Prasad Vishwkarma | Swachhagrahi | Department Of Skill Development |
2 | Jay Pratap Singh | Sachiv | Department Of Panchayati Raj |
3 | Kalpna Singh | Aww | Department Of Women & Child Development |
4 | Ramkishor Saket | Pco | Department Of Planning |
5 | Ravi Kumar | Kishan Mitra | Department Of Agriculture |
6 | Sheela Prajapati | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Chandwar | Department Of Education | Upper Primary With Grades 1 To 8 | 143 | 180 | 8 | 23150720302 |
2 | Pvt. Hardik Public School Chandwar | Private Unaided | Upper Primary With Grades 1 To 8 | 120 | 74 | 9 | 23150720311 |
Valaparla (వలపర్ల) Bhopatpur (भोपतपुर) Dekuli Jagnathpur (देकुली जगरनाथपुर) Barampur Hardewa (हरदेवा) Sarbhoka (सरभोखा) Palans (પલાંસ) Vadsar (વડસર) Dummi Chengadanga Alooru Malladihalli Bitnera (बिटनेरा) Chenpura (p) (चेनपुरा) Kekdiviran (कैकडीवीरान) Semara (सेमरा) Sevas (p) (सेवास) Dhumaka (धुमका) Kadamwadi (कदमवाडी) Kekarjawala (केकर जवळा) Konalidongar (कोणाळीडोंगर) Rahati Bk (राहाटी बु) Sarmuhan Kirpalpur Ruldu Singh Wala Padhali Bhimkampur Pitamram Birauli Hazratpur Mahchandi Moharsa Tikri Mahula-i
© 2022 LocalBodyInfo.com, All rights reserved.