Chandwara Gram Panchayat is a Rural Local Body in Gaurihar Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 4 Villages under Chandwara Gram Panchayat jurisdiction. Gram Panchayat Chandwara is further divided into 17 Wards. Gram Panchayat Chandwara has total 4 elected members by people. Gram Panchayat Chandwara has total 3 schools. Chandwara Gram Panchayat has total 5 full time government employees.
Name | Chandwara |
---|---|
Local Name | Chandwara |
Type | Village Panchayat |
Villages | Lausi Chak Rampur Chandwara Dhujaura |
Inter Panchayat | Gaurihar |
Block | Barigarh |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134696 |
Address Line 1 | Gram Post Chandwara |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 471510 |
gpchandwara01-mp@gov.in |
|
|
Sarpanch Name | Rajabai Yadaw |
---|---|
Mobile No. | 7049318677 |
Email Id | maheshkd23@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 84197 |
2 | Ward No.2 | 2 | 909514 |
3 | Ward No.3 | 3 | 909515 |
4 | Ward No.4 | 4 | 909516 |
5 | Ward No.5 | 5 | 909517 |
6 | Ward No.6 | 6 | 909518 |
7 | Ward No.9 | 9 | 909519 |
8 | Ward No.11 | 11 | 909520 |
9 | Ward No.12 | 12 | 909521 |
10 | Ward No.13 | 13 | 909522 |
11 | Ward No.14 | 14 | 909523 |
12 | Ward No.15 | 15 | 909524 |
13 | Ward No.16 | 16 | 909525 |
14 | Ward No.17 | 17 | 909526 |
15 | Ward No.7 | 7 | 909527 |
16 | Ward No.8 | 8 | 909528 |
17 | Ward No.10 | 10 | 909529 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajabai Yadaw | Sarpanch | 7049318677 | maheshkd23@gmail.com |
2 | Chhoti Ahirwar | Panch | 6264295613 | maheshkd23@gmail.com |
3 | Rajesh Raikwar | Panch | 9343508066 | maheshkd23@gmail.com |
4 | Ramlakhan Kushwaha | Panch | 9691777360 | maheshkd23@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Achchhelal Yadav | Sachiv | Department Of Rural Development |
2 | Beena Rai | Aasha | Department Of Health |
3 | Gulab Singh | Selsman | Department Of Food And Supply |
4 | Kamta Prasad Sahu | Master | Department Of Education |
5 | Rajeswari Prajapati | Aganwadi Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Lausi | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 15 | 2 | 23090402501 |
2 | Ms Chandwara | Department Of Education | Upper Primary Only With Grades 6 To 8 | 48 | 40 | 0 | 23090400401 |
3 | Ps Chandwara | Department Of Education | Primary Only With Grades 1 To 5 | 56 | 60 | 4 | 23090400402 |
Kongera (कोंगेरा) Chittergul C Marasur Stakchay Khangral Chambal Padlya Ghunchu (घुन्चू) Girola (गिरोळा) Hingani (हिंगणी) Ziranipada (झिरणीपाडा) Korukkai (கொருக்கை) Hajipur (హాజీపూర్) Munjalakunta Thanda (ముంజలకుంట తండ) Tharamatipet (తారామతిపేట్) Dhyouna Kukreda Bhulpur Kevtli Padri Pathra Kacch