Chanota (चनोटा) Gram Panchayat is a Rural Local Body in Sondwa Panchayat Samiti part of Alirajpur Zila Parishad. There are total 2 Villages under Chanota Gram Panchayat jurisdiction. Gram Panchayat Chanota is further divided into 19 Wards. Gram Panchayat Chanota has total 2 elected members by people. Gram Panchayat Chanota has total 8 schools. Chanota Gram Panchayat has total 13 full time government employees.
Address Line 1 | Gram Panchayat Chanota |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 457888 |
gpchanota-mp@gov.in |
|
|
Sarpanch Name | Ramtiya Maniya |
---|---|
Mobile No. | 9575424003 |
Email Id | ramtiya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Makan No. 1 To Makan No. 19 | 1 | 1921424 |
2 | Makan No. 20 To Makan No. 36 | 2 | 1921425 |
3 | Makan No. 37 To Makan No. 52 | 3 | 1921426 |
4 | Makan No. 53 To Makan No.65 | 4 | 1921427 |
5 | Makan No. 66 To Makan No. 78 | 5 | 1921428 |
6 | Makan No. 79 To Makan No. 97 | 6 | 1921429 |
7 | Makan No. 98 To Makan No. 117 | 7 | 1921430 |
8 | Makan No. 118 To Makan No.136 | 8 | 1921431 |
9 | Makan No. 137 To Makan No.152 | 9 | 1921432 |
10 | Siswaliya Makan No. 1 To Makan No. 11k | 10 | 1921433 |
11 | Makan No.12 To Makan No. 23 | 11 | 1921434 |
12 | Makan No. 25 To Makan No.33 | 12 | 1921435 |
13 | Makan No. 34 To Makan No.43 | 13 | 1921436 |
14 | Makan No. 44 To Makan No.53 | 14 | 1921437 |
15 | Makan No. 54 To Makan No. 60 | 15 | 1921438 |
16 | Makan No. 61 To Makan No.70 | 16 | 1921439 |
17 | Makan No. 71 To Makan No.79 | 17 | 1921440 |
18 | Makan No. 80 To Makan No.87k | 18 | 1921441 |
19 | Makan No. 88 To Makan No. 94k | 19 | 1921442 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramtiya Maniya | Sarpanch | 9575424003 | ramtiya@gmail.com |
2 | Kamsingh | Panch | 7395272725 | kamsingh@gimal.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amansingh Dudve | Harticulcher | Department Of Horticulture |
2 | Amarsingh Kharat | Selsmen | Department Of Food And Supply |
3 | Angita Ramtiya | Aganwadi | Department Of Women & Child Development |
4 | Champa Versingh | Mobilizer | Department Of Social Welfare |
5 | Gita Tukriya | Aganwadi | Department Of Women & Child Development |
6 | Jadiya Thakriya | Kotwar | Department Of Revenue |
7 | Josha Surmal | Asha | Department Of Health |
8 | Khumansingh Tomar | Sachiv | Department Of Panchayati Raj |
9 | Magansingh Chouhan | Bc Srlm | Department Of Skill Development |
10 | Mahendra Bhabor | Bc Srlm | Department Of Skill Development |
11 | Parwatsingh Chouhan | Engineer Res | Department Of Panchayati Raj |
12 | Rupsingh Tukriya | Grs | Department Of Panchayati Raj |
13 | Sumit Ningwal | Engineer Phe | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ug Egs Valli F Siswaliya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 21 | 1 | 23490606602 |
2 | P S Siswaliya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 31 | 33 | 2 | 23490606601 |
3 | Ug Egs Member F Siswaliya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 20 | 1 | 23490606603 |
4 | Ug Egs Lakadpani F Siswaliya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 15 | 1 | 23490606605 |
5 | Ug Egs Patel F Chanota | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 29 | 23 | 1 | 23490609803 |
6 | P S Chanota | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 34 | 15 | 2 | 23490609801 |
7 | Ug Egs Jamra F Siswaliya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 11 | 1 | 23490606604 |
8 | Ug Egs Semli F Chanota | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 22 | 17 | 0 | 23490609802 |
Baitapalle (బైటపల్లి) Rava-i Meleng Balichapori Birpur (बीरपुर) Bishanpur Bajar (बिशनपुर बाज़ार) Simaru (सिमारु) Chhchhanpairi (छाछंपैरी) Prakashpur (प्रकाशपुर) Achrasan (અચરાસણ) Ambala Lalpora Ludna Teernah Bhajipani Kurshanpur Wadi (कृष्णापुरवडी) Pimpalghar-ranjanoli (पिंपळघर रंजनओळी) Kashipal Seham Bori Kumarapettai (குமாரபேட்டை) Pappanallur (பாப்பநல்லூர்) Badripur Mansurpur Balipur Ahmedpur Bandhwa Besar Garala Kodar Nil Kanth Majhara Badau Sapaha Saraynamu
© 2024 LocalBodyData.com, All rights reserved.