Chapaner Gram Panchayat is a Rural Local Body in Thandla Panchayat Samiti part of Jhabua Zila Parishad. There are total 2 Villages under Chapaner Gram Panchayat jurisdiction. Gram Panchayat Thandla is further divided into 17 Wards. Gram Panchayat Thandla has total 7 schools.
Address Line 1 | Gram Panchayat Chapaner |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 457770 |
gpchapaner-mp@gov.in |
Sarpanch Name | Sharda Kanji Muniya |
---|---|
Mobile No. | 9109331318 |
Email Id | gpchapaner-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no.1 Saraswati To M.no.19 Etri | 1 | 90332 |
2 | M.no.20 Badibai To M.no.32 Gudu | 2 | 1943971 |
3 | M.no.33a Kalu To M.no.133 Ramila | 3 | 1943972 |
4 | M.no. 24 Heman To No. 57 Kali | 4 | 1943973 |
5 | M.no. 58 Kodari To No. 79 Sava | 5 | 1943974 |
6 | M.no.14 Rajesh To M.no.87 Kalita | 6 | 1943975 |
7 | M.n.a Hakariya To M.no.93 Kanalal | 7 | 1943976 |
8 | M.no.94 Nursing To M.no. 102 Kareena | 8 | 1943977 |
9 | M.no.04 Shobha To M.no.156 Ramesh | 9 | 1943978 |
10 | M.no.111 Hirani To M.no.131 Manisha | 10 | 1943979 |
11 | M.no.122 Sita To M.no.185 Vetpal | 11 | 1943980 |
12 | M.no. 129 To M.no. 164 Ajay | 12 | 1943981 |
13 | M.no.143 Unkar To M.no.163 Sangeeta | 13 | 1943982 |
14 | M.no.59 Chansingh To M.no.164 Leela | 14 | 1943983 |
15 | M.no.01 Rama To M.no.13 Huraj | 15 | 1943984 |
16 | M.no.14 Raoji To M.no. 26 Bhura | 16 | 1943985 |
17 | M.no.17 Sunil To M.no.138 Parsing | 17 | 1943986 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Kadwali Faliya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 10 | 8 | 0 | 23240405305 |
2 | Bps Chapaner | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 0 | 3 | 23240405301 |
3 | Gps Chapaner | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 0 | 55 | 2 | 23240405302 |
4 | Govt. Hs Chapaner Thandla | Tribal Welfare Department | Secondary/sr. Sec. Only With Grades 9 & 10 | 47 | 55 | 4 | 23240405306 |
5 | Ms Chapaner | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 80 | 83 | 3 | 23240405303 |
6 | Ug Egs Khori F. Chapaner | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 21 | 24 | 1 | 23240405304 |
7 | P S Chavariya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 30 | 26 | 1 | 23240405401 |
Gosala (గోసాల) Damgaraha (दंगराहा) Edapalli (एदापल्ली) Kot (कोट) Gir-gadhada Yelahanka (ಯಲಹಂಕ) Mengaon (मेनगांव) Mungawali (मुगांवली) Rakhi Dhandarphal Khurd (धंडरफाळ खुर्द) Kolhare (कोल्हारे) Madilge Budruk (मडिलगे बुद्रुक) Chuharpur Dantli Alangulam (ஆலங்குளம்) Lingaiahpelli (లింగయ్యపెల్లి) Shukri Dewai Dhaurahara Kulchha Khurd Mavaiya Mithuva Sundhia Uchaka
© 2022 LocalBodyInfo.com, All rights reserved.