Chatarla Gram Panchayat is a Rural Local Body in Kotpad Panchayat Samiti part of Koraput Zila Parishad. There are total 3 Villages under Chatarla Gram Panchayat jurisdiction. Gram Panchayat Chatarla is further divided into 12 Wards. Gram Panchayat Chatarla has total 7 schools. Chatarla Gram Panchayat has total 10 full time government employees.
Address Line 1 | Chattarla |
---|---|
Address Line 2 | Chattarla |
Address Line 3 | Chattarla |
Pincode | 764058 |
bigyan@gmail.com |
|
|
Sarpanch Name | Trinath Majhi |
---|---|
Mobile No. | 9668990551 |
Email Id | laxmi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2903518 |
2 | Ward No. 2 | 2 | 2903519 |
3 | Ward No. 3 | 3 | 2903520 |
4 | Ward No. 4 | 4 | 2903521 |
5 | Ward No. 5 | 5 | 2903522 |
6 | Ward No. 6 | 6 | 2903523 |
7 | Ward No. 7 | 7 | 2903524 |
8 | Ward No. 8 | 8 | 2903525 |
9 | Ward No. 9 | 9 | 2903526 |
10 | Ward No. 10 | 10 | 2903527 |
11 | Ward No. 11 | 11 | 2903528 |
12 | Ward No. 12 | 12 | 2903529 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arun Ku Sahu | Teacher | Department Of Education |
2 | B Prabati Devi | Anm | Department Of Health |
3 | Gurunath Harijan | Gty | Department Of Panchayati Raj |
4 | Jayant Ku Mahant | Je | Department Of Panchayati Raj |
5 | Manmohan Rout | Js | Department Of Food And Supply |
6 | Meenati Kumari Panda | Ao | Department Of Agriculture |
7 | Raja Kumari Sahu | Aww | Department Of Women & Child Development |
8 | Santoshi Behera | Asha | Department Of Health & Family Welfare |
9 | Shankar Mishra | Ari | Department Of Revenue |
10 | Subarna Nayak | Mbm | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nuaguda Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 34 | 37 | 3 | 21290702903 |
2 | Baktiguda Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 17 | 2 | 21290702901 |
3 | Makagam Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 11 | 2 | 21290703101 |
4 | Dumajodi Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 9 | 2 | 21290703003 |
5 | Govt. U.g. High School, Chhatarla | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 79 | 175 | 8 | 21290702902 |
6 | Dumajodi Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 28 | 28 | 4 | 21290703001 |
7 | Tentulipadar Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 5 | 2 | 21290702904 |
Tampa (తంప) Shisho West (सिसो पश्चिमी) Antawa Kothi (कोठी) Pooh (पूह) Omoh B Choreya Aithakheda (ऐठाखेडा) Dherian Unchaheda Dongargaon[n] (डोंगरगाव न) Maruthuvaanchery (மருதுவாஞ்சேரி) Thirumanavayal (திருமணவயல்) Girmapur (గిర్మాపూర్) Muknur (ముక్నూర్) Bhupati Kulouri Paseena Akbarpur Sadiyapur Alamgirpur-faridpur Chak Nawabad Kauadar Oee Siktra Sirkhiri