Chatdu Gram Panchayat is a Rural Local Body in Balh Panchayat Samiti part of Mandi Zila Parishad. There are total 3 Villages under Chatdu Gram Panchayat jurisdiction. Gram Panchayat Chatdu is further divided into 7 Wards. Gram Panchayat Chatdu has total 2 elected members by people. Gram Panchayat Chatdu has total 1 schools. Chatdu Gram Panchayat has total 35 full time government employees.
Name | Chatdu |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kummi (230) D.p.f. Dyoda (228) Chhatru (218) |
Inter Panchayat | Balh |
Block | Balh |
District Panchayat | Mandi |
State | Himachal Pradesh |
LGD Code | 298659 |
Address Line 1 | Gp Chhatru |
---|---|
Address Line 2 | Gp Chhatru |
Address Line 3 | |
Pincode | 175006 |
grampanchayatchhatru@gmail.com |
|
|
Sarpanch Name | Smt Satya Devi |
---|---|
Mobile No. | 9805290857 |
Email Id | grampanchayatchhatru@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Chhatdu-1 | 1 | 2577228 |
2 | Chhatdu-2 | 2 | 2577229 |
3 | Kummi-1 | 3 | 2577230 |
4 | Kummi-2 | 4 | 2577231 |
5 | Kummi-3 | 5 | 2577232 |
6 | Kummi-4 | 6 | 2577233 |
7 | Kummi-5 | 7 | 2577234 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Satya Devi | President Gp | 9805290857 | grampanchayatchhatru@gmail.com |
2 | Het Ram | Vice President | 7018287953 | grampanchayatchhatru@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bandana | Lbdc | Department Of Water Resource |
2 | Chitan Parkash | Electricity Board | Electricity Board |
3 | Darmender Dutt | Dep Renger | Department Of Forest |
4 | D C Chuhan | Agri | Registrar Of Cooperative Societies |
5 | Desh Rana | Supervisors | Department Of Water Resource |
6 | Dinanath | Sebpo | Department Of Women & Child Development |
7 | Dina Nath Saini | Heo | Department Of Horticulture |
8 | Hans Raj | Pi | Department Of Panchayati Raj |
9 | Jeevan Kumar | Forest Grad | Department Of Women & Child Development |
10 | Jodender Pal | Sbpo | Department Of Women & Child Development |
11 | Jogender Singh | Spi | Department Of Panchayati Raj |
12 | Kala Devi | Lseo | Department Of Rural Development |
13 | Kishore | Ac | Rural Road Development Corporation/ Pwd(road & Buidling) |
14 | Krishan Chand | Principal Gsss Mahadev | Department Of Higher And Technical Education |
15 | Manju Devi | Junior Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
16 | Meena | Sip | Department Of Panchayati Raj |
17 | Meena Thakur | Si | Department Of Panchayati Raj |
18 | Meera Bai | Inspector Food And Supply | Department Of Food And Supply |
19 | Naresh Kumar | Je | Department Of Rural Development |
20 | Nrayan Dass | Eo | Department Of Industries & Commerce |
21 | Parma Nand | Dfr | Department Of Forest |
22 | Pritika | Heo | Department Of Horticulture |
23 | Raj Kumar | J E | Department Of Drinking Water |
24 | Salender Thakur | Je | Department Of Rural Development |
25 | Saroj | J E | Department Of Panchayati Raj |
26 | Satya Devi | Lseo | Department Of Rural Development |
27 | Sher Singh | Je | Department Of Panchayati Raj |
28 | Sukhiya Ram | Beo | Department Of Education |
29 | Sukh Ram | D R | Department Of Forest |
30 | Umesh Thakur | Aado | Department Of Agriculture |
31 | Usha | Junior Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
32 | Veena | Eng | Department Of Women & Child Development |
33 | Vijay Kumar | Drinking Water | Department Of Drinking Water |
34 | Vijay Kumar | Wi | Department Of Drinking Water |
35 | Virender | Nrlm | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Chhatru | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 7 | 2 | 2050611101 |
Dhasaradhapuram (దశరధపురం) Mughalmaidan Baron Chatuamar Chhawani Pathar (छावनी पठार) Hanota Sahawan (हनोता सहावन) Tarwani Barkatpur (बरकतपुर) Khorochi (खोरोची) Patewadi (पतेवाडी) Sangadi (सांगडी) Sarfapur (सर्फापुर) Gambharidihi Pandapada Valtoha-15 Bharapur Gopalian Bhakhrani (भाखरानी) Gamri (गामड़ी) Chikkarayapuram (சிக்கராயபுரம்) Akuthotabavithanda (ఆకుతోటబావి తండ) Bikya Thanda (బిక్యా తాండ) Machhiyad Sakuni Selta Chapar Kharagpur Kuiya Kanchanpur
© 2024 LocalBodyData.com, All rights reserved.