Chatkiya Gram Panchayat is a Rural Local Body in Sarangpur Panchayat Samiti part of Rajgarh Zila Parishad. There are total 1 Villages under Chatkiya Gram Panchayat jurisdiction. Gram Panchayat Sarangpur is further divided into 13 Wards. Gram Panchayat Sarangpur has total 2 elected members by people. Gram Panchayat Sarangpur has total 6 schools. Sarangpur Gram Panchayat has total 9 full time government employees.
Name | Chatkiya |
---|---|
Local Name | Chatkiya |
Type | Village Panchayat |
Villages | Chatkaya |
Inter Panchayat | Sarangpur |
Block | Sarangpur |
District Panchayat | Rajgarh |
State | Madhya Pradesh |
LGD Code | 146100 |
Address Line 1 | Gram Panchayt Chatkiya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 465687 |
gpchatkiya@gmail.com |
Sarpanch Name | Mangla Nagar |
---|---|
Mobile No. | 8462008074 |
Email Id | vishalnagar978@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Chatkiya House No.1 To 167 | 1 | 105596 |
2 | Chatkiya House No.24 To 43 | 2 | 1912318 |
3 | Chatkiya House No.45 To 65 | 3 | 1912319 |
4 | Chatkiya House No.66 To 89 | 4 | 1912320 |
5 | Chatkiya House No.86 To 108 | 5 | 1912321 |
6 | Chatkiya House No.108 To 268 | 6 | 1912322 |
7 | Chatkiya House No.140 To 168 | 7 | 1912323 |
8 | Chatkiya House No.169 To 184 | 8 | 1912324 |
9 | Chatkiya House No.185 To 202 | 9 | 1912325 |
10 | Chatkiya House No. 204 To 222 | 10 | 1912326 |
11 | Chatkiya House No. 227 To 259 | 11 | 1912327 |
12 | Chatkiya House No.182 To 286 | 12 | 1912328 |
13 | Chatkiya House No.291 To 315 | 13 | 1912329 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mangla Nagar | Sarpanch | 8462008074 | vishalnagar978@gmail.com |
2 | Siddnath Nagar | Panch | 9754602182 | chatkiya55@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha Santosh Nagar | Asha | Department Of Health |
2 | Babulal Malviya | Sachiv | Department Of Panchayati Raj |
3 | Kiran Verma | Crp | Department Of Rural Development |
4 | Mukeshkumar Swarnkar | Teacher | Department Of Education |
5 | Puja Nagar | Karyakarta | Department Of Health & Family Welfare |
6 | Radhshyam Rajput | Sachive | Department Of Panchayati Raj |
7 | Santosh Bai | Sahayika | Department Of Health |
8 | Sugan Nagar | Karyakarta | Department Of Women & Child Development |
9 | Sugan Nagar | Kariykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Baba Budha Sahib Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 71 | 66 | 11 | 3010303705 |
2 | Ghs Teja Kalan | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 89 | 62 | 11 | 3010303704 |
3 | Ms Chatkiya | Department Of Education | Upper Primary With Grades 1 To 8 | 32 | 27 | 4 | 23300404301 |
4 | Madhu Kunj Acedamey Chatkiya | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 327 | 207 | 14 | 23300404303 |
5 | Baba Deep Singh Public School Veela Teja | Private Unaided | Upper Primary With Grades 1 To 8 | 36 | 20 | 8 | 3010303706 |
6 | Gps Teja Kalan | Department Of Education | Primary Only With Grades 1 To 5 | 53 | 44 | 2 | 3010303801 |
Bhanji Falia (ભાણજી ફળિયા) Diodarda (દીઓદરડા) Kannegowdanahalli Ganeshpura (गणेशपुर) Kachhi Kumhariya (काछीकुम्हारिया) Kanpoli (कानपोली) Mutkhel (मुटखेळ) Sangvi (k) (सांगवी क) Kailashpur Saraikela Sidhwan Cherai Veeregaon Tanda (వీరేగావ్ తండా) Yavapur (యావాపూర్) Nevada Hanumangaj Kalimapur Kataha Mehanauli Untgiri Usaki Vinayakpur (विनायकपुर) Vishunapur
© 2022 LocalBodyInfo.com, All rights reserved.