Chauthia Gram Panchayat is a Rural Local Body in Jhumpura Panchayat Samiti part of Kendujhar Zila Parishad. There are total 7 Villages under Chauthia Gram Panchayat jurisdiction. Gram Panchayat Jhumpura is further divided into 13 Wards. Gram Panchayat Jhumpura has total 6 schools. Jhumpura Gram Panchayat has total 16 full time government employees.
Address Line 1 | Chauthia 758044 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 758001 |
jhumchauthiagp.odishapr@gmail.com |
Sarpanch Name | Mangulu Munda |
---|---|
Mobile No. | 8328856427 |
Email Id | sarpanchchaouthia@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2996409 |
2 | Ward No. 2 | 2 | 2996410 |
3 | Ward No. 3 | 3 | 2996411 |
4 | Ward No. 4 | 4 | 2996412 |
5 | Ward No. 5 | 5 | 2996413 |
6 | Ward No. 6 | 6 | 2996414 |
7 | Ward No. 7 | 7 | 2996415 |
8 | Ward No. 8 | 8 | 2996416 |
9 | Ward No. 9 | 9 | 2996417 |
10 | Ward No. 10 | 10 | 2996418 |
11 | Ward No. 11 | 11 | 2996419 |
12 | Ward No. 12 | 12 | 2996420 |
13 | Ward No. 13 | 13 | 2996421 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajaya Das | Ri | Department Of Revenue |
2 | Babaji Giri | Grs | Department Of Panchayati Raj |
3 | Binapani Sing | Teacher | Department Of Education |
4 | Debaki Mahanta | Awc | Department Of Women & Child Development |
5 | Debaki Mahanta | Aww | Department Of Women & Child Development |
6 | Gobinda Charan Mahanta | Hew | Department Of Horticulture |
7 | Jagabandhua Mahanta | Js | Department Of Food And Supply |
8 | Malli Barik | Shg | Department Of Local Administration |
9 | Malli Mahanta | Asha | Department Of Health & Family Welfare |
10 | Mangulu Munda | Sarapanch | Department Of Local Administration |
11 | Manoj Kumar Sahoo | Gpta | Department Of Panchayati Raj |
12 | Padamalochana Jena | Je | Department Of Planning |
13 | Pramila Mahanta | Anm | Department Of Health |
14 | P Sahu | Je | Department Of New And Renewable Energy |
15 | Soubhagini Behera | Asco | Department Of Soil And Water Conservation |
16 | Yashbanta Naik | Vaw | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Madhupur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 8 | 2 | 21060805201 |
2 | Chauthia Baruna Govt High School Chauthia | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 208 | 216 | 18 | 21060804901 |
3 | Baruna U.g.u.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 30 | 41 | 5 | 21060804701 |
4 | Mananda U.g.m.e.school | Department Of Education | Upper Primary With Grades 1 To 8 | 69 | 77 | 4 | 21060805301 |
5 | Sri Ganesh Sikhya Kendra, Chauthia | Private Unaided | Upper Primary With Grades 1 To 8 | 152 | 114 | 13 | 21060804971 |
6 | Dhabaleswar Nodal High School, Kalinga | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 206 | 145 | 12 | 21060805101 |
Venkatapathi Nagar Sippi Xii (a) Dhansoi (धनसोई) Govindpur (गोविंदपुर) Kosmandi (कोसमंदी) Advi (અડવી) Qamarwari Kodaroti (कोदारोटी) Bhagnurwadi (भोगणूरवाडी) Dahegaon® (दहेगाव (र )) Deothana Khamb (देवठाणा खांब) Dhalawadi (धालवाडी) Vajirgaon (वजीरगाव) Garei Chudakati Dhani Sadda Singh (ਢਾਣੀ ਸੱਦਾ ਸਿੰਘ) Sangrana Aliabad (అలియాబాద్) Hasanpalli (హసన్ పల్లి) Ramakkapet (రామక్కపేట్) Bonga Bhairampur Dari Deeha Ganesha Pur Gopal Pur (GOPAL PUR) Negae
© 2022 LocalBodyInfo.com, All rights reserved.