Chayankachhi Gram Panchayat is a Rural Local Body in Bina Panchayat Samiti part of Sagar Zila Parishad. There are total 4 Villages under Chayankachhi Gram Panchayat jurisdiction. Gram Panchayat Bina is further divided into 11 Wards. Gram Panchayat Bina has total 5 schools. Bina Gram Panchayat has total 11 full time government employees.
Name | Chayankachhi |
---|---|
Local Name | Chayankachhi |
Type | Village Panchayat |
Villages | Rampura Chhayankachhi Salita Jugpura |
Inter Panchayat | Bina |
Block | Bina |
District Panchayat | Sagar |
State | Madhya Pradesh |
LGD Code | 147598 |
Address Line 1 | Chhayankachhi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 470113 |
chhayankachhigrs02@gmail.com |
Sarpanch Name | Shashilata Lodhi |
---|---|
Mobile No. | 9926218446 |
Email Id | khilansingh7@gmail.com |
Secretary Name | Brajbhan Singh Thakur |
---|---|
Mobile No. | 9617212197 |
Email Id | singhbrajbhan1974@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 To 42 - Chhayankachi | 1 | 96806 |
2 | House No. 45 To 65/2 - Chhayankachi | 2 | 2036031 |
3 | House No. 67 To 192 - Chhayankachi | 3 | 2036032 |
4 | House No. 02 To 13/4 - Rampura | 4 | 2036033 |
5 | House No. 14 To 40 - Rampura | 5 | 2036034 |
6 | House No. 01 To 15 - Jugpura | 6 | 2036035 |
7 | House No. 16 To 35 - Jugpura | 7 | 2036036 |
8 | House No. 37 To 60 - Jugpura | 8 | 2036037 |
9 | House No. 01 To 24/3 - Salita | 9 | 2036038 |
10 | House No. 24/4 To 34 - Salita | 10 | 2036039 |
11 | House No. 35 To 70 - Salita | 11 | 2036040 |
# | Name | Designation | Department |
---|---|---|---|
1 | Atal Bai | Aasha | Department Of Health |
2 | Brajbhan Singh | Sachiv | Department Of Panchayati Raj |
3 | Brijbhan Singh | Sachiv | Department Of Panchayati Raj |
4 | Heera Lal | Kotwar | Department Of Revenue |
5 | Heeralal | Kotwar | Department Of Revenue |
6 | Krishna Kumar Pateriya | Sachiv | Department Of Panchayati Raj |
7 | Sandeep Dubey | Teachre | Department Of Education |
8 | Savitri Bai | Aganbadi Karyakarta | Department Of Women & Child Development |
9 | Savitri Bai | Aganbadi Karyakarta | Department Of Women & Child Development |
10 | Sujan Lodhi | Crp | Department Of Rural Development |
11 | Urila Lodhi | Aasha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Saleeta | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 8 | 1 | 23110412701 |
2 | Govt Ps Rampura, Beena | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 19 | 2 | 23110412801 |
3 | Govt Ms Jugpura | Department Of Education | Upper Primary Only With Grades 6 To 8 | 13 | 21 | 0 | 23110412902 |
4 | Govt Ps Chhayan Kachhi | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 21 | 2 | 23110412601 |
5 | Govt Ps Jugpura | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 15 | 2 | 23110412901 |
Bakuru (బాకురు) Konaiahgari Palli (కోనయ్యగారిపల్లి) Nayudupalli (నాయుడుపల్లి) Patnam (పట్నం) Jatakia (JATOKIA) Koupati Dabaha Jadi (જાડી) Kavli (કાવલી) Sindhot (સિંધોત) Uralgaon (उरळगाव) Bhanrpur Gundlara Mazhavarayanur .t (மழவராயனூர்.டி) Pathirakkudi (பாதிரக்குடி) Dharmara (ధర్మోర) Pataguda (పాతగుడ) Peddadhanwada (పెద్ద ధన్వాడ) Bhalegaon Sagaurh Jajpur Goba Jalapur Jharoti Singhpur Siswa Raja Tama Tikawar
© 2022 LocalBodyInfo.com, All rights reserved.