Chechariya (चेचरिया) Gram Panchayat is a Rural Local Body in Manpur Panchayat Samiti part of Umaria Zila Parishad. There are total 2 Villages under Chechariya Gram Panchayat jurisdiction. Gram Panchayat Manpur is further divided into 10 Wards. Gram Panchayat Manpur has total 2 elected members by people. Gram Panchayat Manpur has total 1 schools. Manpur Gram Panchayat has total 7 full time government employees.
Name | Chechariya |
---|---|
Local Name | चेचरिया |
Type | Village Panchayat |
Villages | Chechariya Ramsohara |
Inter Panchayat | Manpur |
Block | Manpur |
District Panchayat | Umaria |
State | Madhya Pradesh |
LGD Code | 153801 |
Address Line 1 | Chechariya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484661 |
gpchechariya-mp@gov.in |
Sarpanch Name | Rajbhan Singh Gond |
---|---|
Mobile No. | 9479854175 |
Email Id | gpchechariya-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no. 00 Mahantmohan / Mahantbhagat To M.no. 11 Indrapal / Budhdhi | 1 | 1961090 |
2 | M.no. 12 Lilavati / Kapoor To M.no. 29 Prahlad / Kandhai | 2 | 1961091 |
3 | M.no. 30 Gariba / Bisa To M.no. 47 Tejbali / Vishwanath | 3 | 1961092 |
4 | M.no. 48 Gyan Singh / Ramkripal To M.no. 63 Chandrabhan / Bhagwat | 4 | 1961093 |
5 | M.no. 64 Vikram / Shivaratan To M.no. 80 Kodia / Rajola | 5 | 1961094 |
6 | M.no. 81 Rammanohar / Rajola To M.no. 96 Katia / Bal Singh | 6 | 1961095 |
7 | M.no. 97 Kallu / Ramkumar To M.no. 112 Tilakraj / Gabode | 7 | 1961096 |
8 | M.no. 113 Triloki / Vasudev To M.no. 125 Gyanvati / Shivprasad | 8 | 1961097 |
9 | M.no. 126 Prem Singh / Rupshah To M.no. 136 Kankaibai / Bahoran | 9 | 1961098 |
10 | M.no. 137 Pyarelal / Jawahar To M.no. 151 Ramsevak / Ramaswarup | 10 | 1961099 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajbhan Singh Gond | Sarpanch | 9479854175 | gpchechariya-mp@gov.in |
2 | Papendra Singh | Panch | 9825465785 | papendrachechariya@gmai.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gaurav Bhuriya | Patwari | Department Of Revenue |
2 | Gaya Singh | Headmaster | Department Of Education |
3 | Meera Singh | Anm | Department Of Health |
4 | Satendra Kumar Tiwari | Sels Man | Department Of Food And Supply |
5 | Shivmangal Singh | Beatgaurd | Department Of Forest |
6 | Terasiya Bai | Aww | Department Of Women & Child Development |
7 | Usha Singh | Kisan Mitra | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Hs Chechariya | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 105 | 96 | 2 | 23150916704 |
Gundla Singavaram (గుండ్ల సింగవరం) Nuagaon Sohrathi (सोहराती) Pat (पाट) Saegona (सैगोना) Ambach (અંબાચ) Kharki Bhargda Koutha (कौठा) Pimpalkond (पिंपळकोंड) Mari Kamboke Havelian Rure Majra (ਰੂੜੇਮਾਜਰਾ) Ratanpura(lachuda) Keelappaguthi (கீழப்பகுதி) Kothapalle (కొత్తపల్లి) Bichala Chaholia Churawan Pur Deharee Doogar Pur Jhitkari Kiratpur Lohandi Kala Sauraiya Patti Kalagechhia
© 2022 LocalBodyInfo.com, All rights reserved.