Cheema Khurd Gram Panchayat is a Rural Local Body in Nurmahal Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Cheema Khurd Gram Panchayat jurisdiction. Gram Panchayat Nurmahal is further divided into 7 Wards. Gram Panchayat Nurmahal has total 8 elected members by people. Nurmahal Gram Panchayat has total 10 full time government employees.
Name | Cheema Khurd |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Cheema Khurd (56) |
Inter Panchayat | Nurmahal |
Block | Nurmahal |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 15356 |
Address Line 1 | Bdponurmahal@gmail.com |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 144039 |
dummy@nic.in |
Sarpanch Name | Jagdish Singh |
---|---|
Mobile No. | 9915964318 |
Email Id | xyz@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 117398 |
2 | Ward No.2 | 2 | 1283614 |
3 | Ward No.3 | 3 | 1283615 |
4 | Ward No.4 | 4 | 1283616 |
5 | Ward No.5 | 5 | 1283617 |
6 | Ward No.6 | 6 | 1283618 |
7 | Ward No.7 | 7 | 1283619 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jagdish Singh | Sarpanch | 9915964318 | xyz@gmail.com |
2 | Bhupinder Singh | Panch | 1826295815 | bdponurmahal@gmail.com |
3 | Chhindo | Panch | 1826295815 | bdponurmahal@gmail.com |
4 | Dilbag Singh | Panch | 1826295815 | bdponurmahal@gmail.com |
5 | Gurdeep Kaur | Panch | 1826295815 | bdponurmahal@gmail.com |
6 | Gurpreet Singh | Panch | 1826295815 | bdponurmahal@gmail.com |
7 | Rashpal Kaur | Panch | 1826295815 | bdponurmahal@gmail.com |
8 | Vijay Kumar | Panch | 1826295815 | bdponurmahal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amandeep Kaur | Worker | Department Of Health & Family Welfare |
2 | Darshan Singh | Fouji | Department Of Rural Development |
3 | Gurvinder Singh | Teacher | Department Of Education |
4 | Kashmir Singh | Sp | Department Of Panchayati Raj |
5 | Perma Devi | Worker | Department Of Women & Child Development |
6 | Raju | Ss | Department Of Social Welfare |
7 | Resham Kumar | Operator | Department Of Water Resource |
8 | Ritu | Techr | Department Of Education |
9 | Satnam Singh | Grs | Department Of Rural Development |
10 | Seema | Aw | Department Of Women & Child Development |
Cheemalapadu (చీమలపాడు) Chintalapalem (చింతలపాలెం) Silatoo Khampti Khorma (खोरमा) Paraskol (परसकोल) Dhamasiya (ધામસિયા) Ijpura Jethaji (ઇજપુરા જેઠાજી) Bir Raitkhana Dargam Bondo Honaganhalli Ghubadgondi (घुगडगोंदी) Luhari (लुहारी) Kawathada (कावाथाडा) Pale (पाले) Wahoor (वहूर) Bharowal Khurd Bagari Melvalai (மேல்வாலை) Nagambandal (நாகம்பந்தல்) Gurajala (గురజాల) Kusangi (కుసంగి) Kapasi Mahaljana Naurangpur Naurangpur Nagariya
© 2022 LocalBodyInfo.com, All rights reserved.