Cheemana Gram Panchayat is a Rural Local Body in Ghantiyali Panchayat Samiti part of Jodhpur Zila Parishad. There are total 1 Villages under Cheemana Gram Panchayat jurisdiction. Gram Panchayat Ghantiyali is further divided into 9 Wards. Gram Panchayat Ghantiyali has total 10 elected members by people. Ghantiyali Gram Panchayat has total 16 full time government employees.
Name | Cheemana |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Cheemana |
Inter Panchayat | Ghantiyali |
Block | Ghantiyali |
District Panchayat | Jodhpur |
State | Rajasthan |
LGD Code | 39646 |
Address Line 1 | G.p.-cheemana |
---|---|
Address Line 2 | Ghantiyali |
Address Line 3 | Chimana Jodhpur |
Pincode | 342307 |
choudhary.prem1919@gmail.com |
Sarpanch Name | Chunni |
---|---|
Mobile No. | 6376281658 |
Email Id | chunisharma2020@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 959606 |
2 | Ward No.2 | 2 | 959607 |
3 | Ward No.3 | 3 | 959608 |
4 | Ward No.4 | 4 | 959609 |
5 | Ward No.5 | 5 | 959610 |
6 | Ward No.6 | 6 | 959611 |
7 | Ward No.7 | 7 | 959612 |
8 | Ward No.8 | 8 | 959613 |
9 | Ward No.9 | 9 | 959614 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chunni | Sarpanch | 6376281658 | chunisharma2020@gmail.com |
2 | Mularam | Up Sarpanch | 9783703676 | mularam@gmail.com |
3 | Ganesha Ram | Ward Panch | 9664018640 | ganesharam@gmail.com |
4 | Gani Mohammad | Ward Panch | 9983835034 | ganimohammad@gmail.com |
5 | Keshu | Ward Panch | 9983455930 | keshu@gmail.com |
6 | Khema Ram | Ward Panch | 9982744681 | khemaram@gmail.com |
7 | Mohini Devi | Ward Panch | 9680391367 | mohinidevi@gmail.com |
8 | Sampat Ram | Ward Panch | 8000772327 | sampatram@gmail.com |
9 | Santu | Ward Panch | 9610989223 | santu@gmail.com |
10 | Santu Kanwar | Ward Panch | 9587823035 | santukanwar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Adesh Meena | Patwari | Department Of Revenue |
2 | Adesh Meena | Patwari | Department Of Revenue |
3 | Ambika Chodhari | Peeo | Department Of Education |
4 | Bhomraj | Patwari | Department Of Revenue |
5 | Dinesh | Line Men | Electricity Board |
6 | Dinesh | Peeo | Department Of Education |
7 | Dinesh Choudhry | Headmaster | Department Of Education |
8 | Dinesh Meena | Line Mane | Electricity Board |
9 | Padma | Worker | Department Of Women & Child Development |
10 | Papuram | Pump Chalak | Department Of Drinking Water |
11 | Papu Ram Makad | Pamp Chalk | Department Of Drinking Water |
12 | Prem Kumar | Vdo | Department Of Panchayati Raj |
13 | Purnima | Nurse | Department Of Health |
14 | Raju Ram | Vanpal | Department Of Forest |
15 | Rakesh Prajapat | Krishi Adhikari | Department Of Agriculture |
16 | Sashikala | Anm | Department Of Health |
Appinepalle (అప్పినేపల్లి) Kuwaritol Jhanjhpatti Asha (झाँझपट्टी आशा) Kahairpur Kadwa (खैरपुर कदवा) Patut (पतुत) Pandaripani (पंडराईपानी) Sakargaon (साकारगाँव) Khera (ખેરા) Ladrawan Bhutna Churyana Gampora Bamniya Devrikala Gari (गारी) Sanda (सानडा) Anjandoh (अंजनडोह) Katale (काटाळे) Talni (तळणी) Jharabandh Bugra Raipur Kalan (RAIPUR KALAN) Gurah Mettuthangal (மேட்டுதங்கள்) Valathur (வளத்தூர்) Gajulapet (గాజులపేట) Kannepalle (కన్నేపల్లి) Polepalle (పోలెపల్లి) Loshan Alampur Bidha Nagala Dhenuganwa Khurd Roshan Nagar
© 2022 LocalBodyInfo.com, All rights reserved.