Chemmaruthy (ചെമ്മരുതി) Gram Panchayat is a Rural Local Body in Varkala Panchayat Samiti part of Thiruvananthapuram Zila Parishad. There are total 1 Villages under Chemmaruthy Gram Panchayat jurisdiction. Gram Panchayat Varkala is further divided into 19 Wards. Gram Panchayat Varkala has total 17 elected members by people. Gram Panchayat Varkala has total 8 schools.
Name | Chemmaruthy |
---|---|
Local Name | ചെമ്മരുതി |
Type | Village Panchayat |
Villages | Chemmaruthy |
Inter Panchayat | Varkala |
Block | Varkala |
District Panchayat | Thiruvananthapuram |
State | Kerala |
LGD Code | 221809 |
Address Line 1 | Chemmaruthy Grama Panchayat |
---|---|
Address Line 2 | Panayara P O |
Address Line 3 | Varkala |
Pincode | 695145 |
chemaruthygp@gmail.com |
Sarpanch Name | Priyanka Biril |
---|---|
Mobile No. | 9496040752 |
Email Id | priyankabiril2009@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Vandippura | 1 | 1710648 |
2 | Palayamkunnu | 2 | 1710649 |
3 | Kovoor | 3 | 1710650 |
4 | Sivapuram | 4 | 1710651 |
5 | Muthana | 5 | 1710652 |
6 | Mavinmoodu | 6 | 1710653 |
7 | Njekkadu | 7 | 1710654 |
8 | Chemmaruthy | 8 | 1710655 |
9 | Panchayat Office | 9 | 1710656 |
10 | Valiyavila | 10 | 1710657 |
11 | Tharatta | 11 | 1710658 |
12 | Thokkadu | 12 | 1710659 |
13 | Praleyagiri | 13 | 1710660 |
14 | Panayara | 14 | 1710661 |
15 | Thachode | 15 | 1710662 |
16 | Sreenivasapuram | 16 | 1710663 |
17 | Nadayara | 17 | 1710664 |
18 | Muttappalam | 18 | 1710665 |
19 | Chavadimukku | 19 | 1710666 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sree Narayana Kids School Chemmaruthy | Private Unaided | Primary Only With Grades 1 To 5 | 57 | 50 | 4 | 32141200308 |
2 | Glps Panayara | Department Of Education | Primary Only With Grades 1 To 5 | 94 | 97 | 6 | 32141200301 |
3 | Glps Sreenivasapuram | Department Of Education | Primary Only With Grades 1 To 5 | 81 | 101 | 8 | 32141200305 |
4 | Am Lps Kovoor | Govt Aided | Primary Only With Grades 1 To 5 | 91 | 60 | 9 | 32141200307 |
5 | Snv Lps Chemmaruthy | Govt Aided | Primary Only With Grades 1 To 5 | 28 | 20 | 7 | 32141200304 |
6 | Glps Muthana | Department Of Education | Primary Only With Grades 1 To 5 | 39 | 41 | 4 | 32141200302 |
7 | Rkm Ups Muthana | Govt Aided | Upper Primary Only With Grades 6 To 8 | 76 | 69 | 6 | 32141200303 |
8 | Snv Hs Panayara | Govt Aided | Higher Secondary With Grades 1 To 12 | 345 | 350 | 38 | 32141200306 |
Ramayapalem (రామాయపాలెం) Paikwaliya Marjadpur (पैकवलिया मर्जादपुर) Sonawa Pur (सोनवापुर) Budena (बुड़ेना) Darra M (दर्रा म) Changa (ચાંગા) Bhariwas Neemriwali Madan Mohanpur Harsodan Ikhara Kaweli (कावेली) Patauta (पतौता) Bhalawal (भालावल) Bhoyre Khurd (भोयरे खुर्द) Gowari K (गोवरी खु.) Teltakali (तेलटाकळी) Kumkhal (କୁମଖଲ) Jhingran Kahnewala (ਕਾਹਨੇ ਵਾਲਾ) Garide Pally (గరిడేపల్లి) Arkela (ఆర్కెల) Asaravelly (అసరవెల్లి) G.k.banjara (జి కే బంజర) Makkarajpet (మక్కరాజ్ పేట్) Irani (ইরানী) Jadi Daulatpur Korari Girdhar Shah Mihauna Parikha Pur Pure Madho Singh Sajna Sarwarnagar Gopalpur
© 2022 LocalBodyInfo.com, All rights reserved.