Chenar Gram Panchayat is a Rural Local Body in Nagaur Panchayat Samiti part of Nagaur Zila Parishad. There are total 1 Villages under Chenar Gram Panchayat jurisdiction. Gram Panchayat Nagaur is further divided into 13 Wards. Gram Panchayat Nagaur has total 10 elected members by people. Nagaur Gram Panchayat has total 10 full time government employees.
Name | Chenar |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Chenar Village (ct) |
Inter Panchayat | Nagaur |
Block | Nagaur |
District Panchayat | Nagaur |
State | Rajasthan |
LGD Code | 40691 |
Address Line 1 | Chenar` |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 341001 |
chenar@gmail.com |
Sarpanch Name | Yogendar |
---|---|
Mobile No. | 9414350301 |
Email Id | yogendar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Word No.1 | 1 | 921274 |
2 | Word No.2 | 2 | 921276 |
3 | Word No.3 | 3 | 921280 |
4 | Word No.4 | 4 | 921285 |
5 | Word No.5 | 5 | 921286 |
6 | Word No.6 | 6 | 921290 |
7 | Word No.7 | 7 | 921293 |
8 | Word No.8 | 8 | 921297 |
9 | Word No.9 | 9 | 921301 |
10 | Word No.10 | 10 | 921303 |
11 | Word No.11 | 11 | 921306 |
12 | Word No.12 | 12 | 921310 |
13 | Word No. 13 | 13 | 921314 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Yogendar | Sarpanch | 9680929212 | ballubalramsolaki@gmail.com |
2 | Anil Solanki | Ward Panch | 7878272840 | as8841032@gmail.com |
3 | Bhikali | Ward Panch | 9413889281 | mishrilal2222@gmail.com |
4 | Devkishan | Ward Panch | 8824251251 | devkachhawa111@gmail.com |
5 | Mahendra | Ward Panch | 9529891941 | buntydadhich10@gmail.com |
6 | Premlata | Ward Panch | 8239353535 | tomtakchenar@gmail.com |
7 | Priyanka | Ward Panch | 9521471655 | priyapriyankabhati@gmail.com |
8 | Pusaram | Ward Panch | 9549135626 | gopyjatoliya62@gmail.com |
9 | Santosh | Ward Panch | 7976807590 | panwarsumit431@gmail.com |
10 | Sonu | Ward Panch | 9782526701 | sanusankla1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Geeta | Mahila Supervisor | Department Of Women & Child Development |
2 | Jagdish | Power Man | Department Of Power |
3 | Kiran Singh | Teacher | Department Of Education |
4 | Labchand Tak | Ldc | Department Of Panchayati Raj |
5 | Nirmla | Patwari | Department Of Revenue |
6 | Ram Kisor | Agriculture Supervisor | Department Of Agriculture |
7 | Shankerlal | Ward Panch | Department Of Skill Development |
8 | Shankuntla | Asha | Department Of Women & Child Development |
9 | Sunila Achariya | Ldc | Department Of Panchayati Raj |
10 | Tarachand Saini | Vdo | Department Of Panchayati Raj |
Kalyanpur Bagahi-baswaria (बगही बसवरिया) Mahuli (महुली) Kalyanpur (कल्याणपुर) Rajkudi (राजकुड़ी) Chandisana (ચાંદીસણા) Iqbalgadh (ઇકબાલગઢ) Zamdi (ઝામડી) Yarkah-c Chapi Ranai Kapa Chandor (चांदोर) Ghullewadi (घुल्लेवाडी) Malkaranja (माळकरंजा) Pandhri Pimpalgaon (पांढरी पिंपळगाव) Bhaludunguri Sardargarh Jothari Mahloni Navapatti (நவப்பட்டி) Jaggaiahpally (జగ్గయ్యపల్లి) Valuthanda (వాలుతండ) Jata Jiganiya Jasakaran Singh Khamhariya Kurthiya Mawaiya Molanapur Saray Gopi Yusufpur Urf Nagla Dhani Kumarsanda
© 2022 LocalBodyInfo.com, All rights reserved.