Chhapianwali Gram Panchayat is a Rural Local Body in Batala Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 1 Villages under Chhapianwali Gram Panchayat jurisdiction. Gram Panchayat Batala is further divided into 5 Wards. Gram Panchayat Batala has total 5 elected members by people. Batala Gram Panchayat has total 14 full time government employees.
Name | Chhapianwali |
---|---|
Local Name | Chhapianwali |
Type | Village Panchayat |
Villages | Chhapianwali (130) |
Inter Panchayat | Batala |
Block | Batala |
District Panchayat | Gurdaspur |
State | Punjab |
LGD Code | 12671 |
Address Line 1 | Chhapianwali |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 143506 |
bdpobatala@gmail.com |
Sarpanch Name | Dalbir Kaur |
---|---|
Mobile No. | 6283610460 |
Email Id | bdpobatala@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 95770 |
2 | Ward No.2 | 2 | 1257832 |
3 | Ward No.3 | 3 | 1257833 |
4 | Ward No.4 | 4 | 1257834 |
5 | Ward No.5 | 5 | 1257835 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dalbir Kaur | Sarpanch | 6283610460 | bdpobatala@gmail.com |
2 | Jasbir Kaur | Panch | 9548716854 | bdpobatala@gmail.com |
3 | Sukhraj Singh | Panch | 9765846328 | bdpobatala@gmail.com |
4 | Surinder Kaur | Panch | 9957846851 | bdpobatala@gmail.com |
5 | Varinder Kaur | Panch | 9827849124 | bdpobatala@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bikramjit Singh | J E | Department Of Panchayati Raj |
2 | Jobanjeet Singh | Aeo | Department Of Agriculture |
3 | Kulbir Kaur | Bpeo | Department Of Education |
4 | Kulwinderbir Singh | Inspector | Department Of Animal Husbandry And Dairying |
5 | Manjinder Singh | Panchayat Officer | Department Of Rural Development |
6 | Manjinder Singh | Po | Department Of Panchayati Raj |
7 | Manjinder Singh | Po | Department Of Panchayati Raj |
8 | Navjot Kumar | Je | Department Of Panchayati Raj |
9 | Paramvir Singh | Je | Department Of Drinking Water |
10 | Rajesh Soni | Je | Department Of Drinking Water |
11 | Shamsher Singh | Sepo | Department Of Rural Development |
12 | Sukhdial Singh | Block Educator | Department Of Health |
13 | Varinder Singh | Cdpo | Department Of Women & Child Development |
14 | Vikramjeet Singh | Smo | Department Of Health |
Nannur (నన్నూరు) Koilari (कोयलारी) Madidand (माडीडांड) Sherpura Khandla Seri Panditan Musabani(west) Purnanagar Barat (बरट) Dungaliwani (डुंगलावानी) Ekamba (एकांबा) Juni Dhamani (जुनीधामणी) Mhalunge Tarf Borgaon (म्हळुंगे तरफ बोरगाव) Bishankot Chardi Patti Abadi Bhaini Mian Khan Harion Kalan Haripura Sobrawas (सोबडावास) Veerasekarapuram (வீரசேகரபுரம்) Barkhariya Chakmada Dwarikapur Gauri Hajipur Haripal Pur Kamhari Kumhar Hera Nathuwapur Raghunathpur
© 2022 LocalBodyInfo.com, All rights reserved.