Chhati Bamhauri (छटीबम्होरी) Gram Panchayat is a Rural Local Body in Laundi Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 2 Villages under Chhati Bamhauri Gram Panchayat jurisdiction. Gram Panchayat Chhati Bamhauri is further divided into 20 Wards. Gram Panchayat Chhati Bamhauri has total 2 elected members by people. Gram Panchayat Chhati Bamhauri has total 6 schools. Chhati Bamhauri Gram Panchayat has total 5 full time government employees.
Name | Chhati Bamhauri |
---|---|
Local Name | छटीबम्होरी |
Type | Village Panchayat |
Villages | Silgaon Chhati Bamhori |
Inter Panchayat | Laundi |
Block | Laundi |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134957 |
Address Line 1 | Gram Post Chhatibamhori |
---|---|
Address Line 2 | Gram Post Chhatibamhori |
Address Line 3 | Gram Post Chhatibamhori |
Pincode | 471515 |
gpchhatibamhauri-mp@gov.in |
|
|
Sarpanch Name | Satrughan Soni |
---|---|
Mobile No. | 7024204635 |
Email Id | gpchhatibamhauri-mp@gov.in |
|
|
Secretary Name | Smt Vineeta Shukla |
---|---|
Mobile No. | 9174363187 |
Email Id | vinitashaukala55@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 5 Lyamuddin To 50 Ramkishot | 1 | 86893 |
2 | 51 Nanhe To 93 Parwate | 2 | 911844 |
3 | 94 Jageswar To 135 Rajwa Tak | 3 | 911845 |
4 | 136 Ramalal To 175 Parwati Tak | 4 | 911846 |
5 | 218 Dayaram To 251 Kamtu Tak | 6 | 911849 |
6 | 252 Narendra To 292 Devideen Tak | 7 | 911852 |
7 | 296 Dulla To 326 Jayhind | 8 | 911857 |
8 | 327 Rajabhiaya To 354 Radhiya Tak | 9 | 911859 |
9 | 356 Rukiya To 419 Mangal Singh Tak | 10 | 911860 |
10 | 421k Surendra Singh To 444 Muratlal | 11 | 911861 |
11 | 479 Achchelal To 508 Kallu | 13 | 911862 |
12 | 1 Kalli To 67 Dyaram Tak | 18 | 911863 |
13 | 68 Chandniya To 129 Halka Tak | 19 | 911864 |
14 | 130 Ranjeet To 7 Bhukhn Ta | 20 | 911865 |
15 | 479 Achchhelal To 508 Kallu | 14 | 911866 |
16 | 564 Baldu To 591 Bhama Tak | 15 | 911867 |
17 | 1 Brije To 27 Beju Tak | 16 | 911868 |
18 | 29 Ramswarup To 5 Ramdeen Tak | 17 | 911869 |
19 | 176 Ramoatar Singh To 216 Rameshwar | 5 | 911870 |
20 | 445 Rambahori To 470 Beju Tak | 12 | 911871 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Satrughan Soni | Sarpanch | 7024204635 | gpchhatibamhauri-mp@gov.in |
2 | Geeta Patel | Panch | 9340841792 | vinaysingh90@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arvindra Singh | Sachiv | Department Of Rural Development |
2 | Kamla Namadev | Teacher | Department Of Education |
3 | Nagendra Singh | Selsman | Department Of Food And Supply |
4 | Prabha Singh | Aganwadi Worker | Department Of Women & Child Development |
5 | Subhadra Singh | Asha Worker | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Hss Chhati Bamhori | Department Of Education | Higher Secondary With Grades 6 To 12 | 179 | 169 | 6 | 23090607604 |
2 | Uegs Rajiv Nagar | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 29 | 2 | 23090623401 |
3 | Ps Chhiwalaha Purwa | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 13 | 1 | 23090606901 |
4 | Jps Silgaon | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 50 | 2 | 23090607701 |
5 | Ps Gadarpur (chhati Bamhori) | Department Of Education | Primary Only With Grades 1 To 5 | 31 | 19 | 2 | 23090618301 |
6 | Ps Chhati Bamhori | Department Of Education | Primary Only With Grades 1 To 5 | 114 | 98 | 8 | 23090607602 |
Bhamini G. Ragampeta Bhatigarh (भाटीगढ़) Harnikhurd Manchuri Melhura Nagwan Deshanur Sitalgera Bithli (बिठली) Nadiya (नादिया) Pipariya Linga (पिपरिया लिंगा) Rajarwara 1 (रजरवारा नं.1) Damasahi Sunabeda Patti Nagli (512) (PATTI NAGLI(512)) Kesarpura Nanau Puluthikkudi (புழுதிக்குடி) Sardarnagar Doongri Kanta Mansingh Purwa Rahat
© 2024 LocalBodyInfo.com, All rights reserved.