Chhauni Kalan Gram Panchayat is a Rural Local Body in Hoshiarpur-ii Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Chhauni Kalan Gram Panchayat jurisdiction. Gram Panchayat Chhauni Kalan is further divided into 7 Wards. Gram Panchayat Chhauni Kalan has total 8 elected members by people. Chhauni Kalan Gram Panchayat has total 11 full time government employees.
Name | Chhauni Kalan |
---|---|
Local Name | Chhauni Kalan |
Type | Village Panchayat |
Villages | Chhauni Kalan (348) |
Inter Panchayat | Hoshiarpur-ii |
Block | Hoshiarpur-ii |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14216 |
Address Line 1 | Bdpo Hsp |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 146001 |
hoshiarpur2@gmail.com |
|
|
Sarpanch Name | Davinder Kaur Chauhan |
---|---|
Mobile No. | 8968884404 |
Email Id | hoshiarpur2@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 79439 |
2 | Ward No. 2 | 2 | 2455428 |
3 | Ward No. 3 | 3 | 2455429 |
4 | Ward No. 4 | 4 | 2455430 |
5 | Ward No. 5 | 5 | 2455431 |
6 | Ward No. 6 | 6 | 2455432 |
7 | Ward No. 7 | 7 | 2455433 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Davinder Kaur Chauhan | Sarpanch | 8968884404 | hoshiarpur2@gmail.com |
2 | Balwinder Kaur | Panch | 8146614586 | hoshiarpur2@gmail.com |
3 | Jasvinder Singh | Panch | 8146614586 | hoshiarpur2@gmail.com |
4 | Manpreet Singh | Panch | 8146614586 | hoshiarpur2@gmail.com |
5 | Nachter Singh | Panch | 946453796 | hoshiarpur2@gmail.com |
6 | Paramjit Kaur | Panch | 8146614586 | hoshiarpur2@gmail.com |
7 | Rano | Panch | 8146614586 | hoshiarpur2@gmail.com |
8 | Ravi Kumar | Panch | 8146614586 | hoshiarpur2@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balwinder Kaur | Asha Worker | Department Of Health |
2 | Balwinder Kaur | Asha Worker | Department Of Health |
3 | Harbajan Lal | Doctor | Department Of Health & Family Welfare |
4 | Harjoginder Singh | Fozy | Department Of Social Justice |
5 | Lal Chand | Social Worker | Department Of Social Welfare |
6 | Magh Singh | Ps | Department Of Rural Development |
7 | Monika Rani | Teacher | Department Of Education |
8 | Pinki | Angnwadi Worker | Department Of Women & Child Development |
9 | Pinki Rani | Aangnwadi Worker | Department Of Women & Child Development |
10 | Sandeep Kaur | Teacher | Department Of Education |
11 | Sucha | Pump Operator | Department Of Drinking Water |
Lambadi Thanda (లంబాడీ తండ) Jhaua Belbahiya (झौआ बेलबहिया) Devarghata (देवरघटा) Korlapal (कोरलापाल) Surajgarh (सूरजगढ) Chibba Kalanwali Nuhianwali Andora Upper (अंदौरा लोअर) Devgarh Patharia (पथरिया) Rigania Anmal (अनमाळ) Dawadipar (be) (दवडीपार (बे)) Girewadi (गिरेवाडी) Khandgaon (खांदगाव) Kini (किणी) Lodhitola (chu..) (लोधीतोला चू) Roulasgaon, Gogalwadi (रौलसगाव, गोगळवाडी) Kainchapur Tibbian (477) Serugudi (சேருகுடி) Bara Gaon Chagera Mangera Chatur Bhujpur Datua Khoor Urf Bedu Khoor Harsainagapur Hirnahai Kadarpur Madepur