Chhayanmena (छायनमेना) Gram Panchayat is a Rural Local Body in Sonkatch Panchayat Samiti part of Dewas Zila Parishad. There are total 1 Villages under Chhayanmena Gram Panchayat jurisdiction. Gram Panchayat Sonkatch is further divided into 13 Wards. Gram Panchayat Sonkatch has total 2 elected members by people. Gram Panchayat Sonkatch has total 2 schools. Sonkatch Gram Panchayat has total 5 full time government employees.
Name | Chhayanmena |
---|---|
Local Name | छायनमेना |
Type | Village Panchayat |
Villages | Chhayanmena |
Inter Panchayat | Sonkatch |
Block | Sonkatch |
District Panchayat | Dewas |
State | Madhya Pradesh |
LGD Code | 137091 |
Address Line 1 | Gram Panchayat Pardikheda |
---|---|
Address Line 2 | Pardikheda |
Address Line 3 | Pardikheda |
Pincode | 455118 |
gpchayanmaina-mp@gov.in |
Sarpanch Name | Pushpa Bai |
---|---|
Mobile No. | 9575272959 |
Email Id | gpchayanmaina-mp@gov.in |
Secretary Name | Kelashchandra Malviya |
---|---|
Mobile No. | 9174145044 |
Email Id | gpchayanmaina1-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Dariyao Form 23 Sumanbai Mukesh | 1 | 1769102 |
2 | 24 Mangugir Form 42 Sankarsingh | 2 | 1769103 |
3 | 43 Ramesh Form 58 Jirendrasingh | 3 | 1769104 |
4 | 59 Babulal Form 71 Reenabai | 4 | 1769105 |
5 | 72 Mangilal Form 90 Mukeshchandra | 5 | 1769106 |
6 | 91 Laljeeram Form 112 Banshilal | 6 | 1769107 |
7 | 113 Babulal Form 127 Mayabai | 7 | 1769108 |
8 | 128 Sidhibai Form 147 Bhadarsingh | 8 | 1769109 |
9 | 148 Meharvan Form 164 Endarsingh | 9 | 1769110 |
10 | 165 Kamlabai Form 185 Gulabbai | 10 | 1769111 |
11 | 186 Meharav Form 200 Pankaj House | 11 | 1769112 |
12 | 201 Meharvan Form 239 Gayatr | 12 | 1769113 |
13 | 240 Sudhulal Form 349 Joyti | 13 | 1769114 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pushpa Bai | Sarpanch | 9575272959 | gpchayanmaina-mp@gov.in |
2 | Surendra Singh Bhati | Upsarpanch | 9993617717 | gpchayanmena-mp@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balaram Gondwan | Teachar | Department Of Education |
2 | Hukamsingh | Grs | Department Of Rural Development |
3 | Radha Bai Denesh | Asha Karykarta | Department Of Health & Family Welfare |
4 | Ramesh Ashapuri | Patwari | Department Of Revenue |
5 | Rekha Bai | Aganwadi Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Chhayan Maina | Department Of Education | Upper Primary With Grades 1 To 8 | 74 | 86 | 5 | 23230308602 |
2 | Govt Unnat Pr School Chhayan Maina | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 7 | 2 | 23230308604 |
Lanka Of Thanelanka Bara Gandhar (बारा गंधार) Paithna (पैठना) Kakoshi (કાકોશી) Khanpur (ખાનપુર) Nanavisavadar (વિસાવદર નાના) Pilucha (પીલુચા) Jairampura Vilayatkalan Parbhenvali (प्रभानवल्ली) Dalapatiguda Mangarajpur Baba Budh Singh Nagar Dhindsa Talwandi Jhander Dhigal Madugulapally (మడుగుల పల్లె) Dabha (దాభ) Bakainiya Karela Sahabajpur Kop Jungal Madaiya Muhtor Merha Muqarrabpur Sadlichak
© 2022 LocalBodyInfo.com, All rights reserved.